Robious corridor by street:
Median $/sqft tiers
Methodology & boundaries
This page uses a Robious Middle School map-search export as a practical proxy for the "non-Salisbury" Robious corridor in 23113 (e.g. Tarrington, Roxshire, Riverdowns-style product outside the Bettie Weaver / Salisbury estate universe). Rows are Zillow single-family closings with valid close dates; extreme low $/sqft outliers (<$100/sqft, often distressed or data quirks) are excluded.
Attendance can change. Confirm any specific address with Chesterfield County Public Schools before relying on school assignment in an offer.
Raw CSV (committed): data/imports/robious-corridor-23113-2026-04-29-zillow-scraper.csv · Export label 2026-04-29.
Sample anchors — Rosemont vs Queen's Grant (RAAM, Apr 2026)
Street medians summarize many sales; individual listings can sit above or below the band when lot size, condition, or renovation story diverges. Below are two same-day RAAM property evaluations (Apr 29, 2026) chosen to represent different neighborhood/product stories inside the broader Robious corridor conversation — not a statistical sample of the CSV.
Narrative in the report emphasizes quiet cul-de-sac, dramatic foyer volume, deck to woods, and finishes — value is anchored on privacy + acreage more than school prestige. Same-score buyer may be prioritizing land and outdoor living over chasing Midlothian HS feeders.
Report stresses Hardiplank, three-car side-entry garage, finished third floor, and Robious Road corridor access (288, Midlothian Tpk, employment centers). Here the capital stack story is newer systems and less near-term capex risk vs a 1990s envelope — at a smaller acreage footprint than Whitecastle.
Both properties land on 75.9 despite divergent strengths: one maximizes lot score, the other construction era / finishes. List $/sqft sits in the same mid-$200s neighborhood ($223–$232/sqft), which aligns with our aggregate Tier 3–4 corridor mass ($225–249 vs $200–224) — but Royal Crest Dr's street median in this export is lower (~$193/sqft median across recorded sales), so this listing reads as a premium-to-street ask justified by 2011 build and finished sqft — exactly the kind of spread median tiers aim to contextualize, not replace.
Summaries above are derived from RAAM PDF exports dated April 29, 2026 (listings as of that cycle). They are illustrative commentary for buyers researching along Robious — not CCPS verification, not an offer price recommendation, and not every neighborhood in 23113.
Street tiers
Streets are grouped by stripping the leading street number, then tiered by median $/sqft across closed sales. ⚠ marks streets with only one sale in the window — directional only.
| Street | Sales | Med $/sqft | Med price | Med sqft | Lot (ac) |
|---|---|---|---|---|---|
| Cherokee Rd | 3 | $399 | $1,350K | 4,476 | 2.08 |
| Capwell Dr ⚠ | 1 | $335 | $1,785K | 5,334 | 1.93 |
| Live Oak Ln | 6 | $300 | $971K | 3,242 | 0.37 |
| Wooded Oak Pl ⚠ | 1 | $295 | $925K | 3,140 | 0.45 |
| Pinifer Park Ct ⚠ | 1 | $294 | $1,675K | 5,697 | 1.31 |
| Swallowtail Pl ⚠ | 1 | $294 | $1,164K | 3,959 | 0.52 |
| Live Oak Ct ⚠ | 1 | $288 | $850K | 2,950 | 0.34 |
| Earlswood Rd ⚠ | 1 | $282 | $745K | 2,639 | 0.92 |
| Street | Sales | Med $/sqft | Med price | Med sqft | Lot (ac) |
|---|---|---|---|---|---|
| Powderham Ln | 2 | $277 | $638K | 2,350 | 0.99 |
| Waterswatch Ct | 2 | $276 | $834K | 3,104 | 1.66 |
| Penhurst Rd | 4 | $275 | $678K | 2,435 | 0.22 |
| Bosham Ln ⚠ | 1 | $270 | $550K | 2,040 | 1.33 |
| Young Manor Dr ⚠ | 1 | $270 | $700K | 2,596 | 1.36 |
| Old Fort Dr ⚠ | 1 | $268 | $1,465K | 5,475 | 0.94 |
| Caddington Dr ⚠ | 1 | $263 | $838K | 3,187 | 0.24 |
| Boswell Rd | 2 | $263 | $693K | 2,639 | 0.94 |
| Planters Row Dr ⚠ | 1 | $263 | $715K | 2,720 | 0.67 |
| Markfield Dr ⚠ | 1 | $262 | $642K | 2,454 | 0.21 |
| Lynngate Ln ⚠ | 1 | $261 | $715K | 2,742 | 0.64 |
| Riverdowns South Dr | 5 | $260 | $1,192K | 4,543 | 0.92 |
| Riverbelle Ct ⚠ | 1 | $259 | $817K | 3,155 | 0.71 |
| Live Oak Dr ⚠ | 1 | $258 | $775K | 3,004 | 0.42 |
| Bircham Loop ⚠ | 1 | $258 | $870K | 3,376 | 0.24 |
| Twin Team Ln ⚠ | 1 | $258 | $800K | 3,102 | 4.00 |
| Yatesbury Ln | 2 | $257 | $800K | 3,120 | 0.25 |
| Ambergate Dr ⚠ | 1 | $257 | $675K | 2,630 | 1.05 |
| Highbridge Dr | 4 | $253 | $738K | 3,006 | 0.27 |
| Swanhurst Dr | 4 | $253 | $720K | 2,814 | 0.58 |
| Castle Hill Rd | 3 | $252 | $670K | 2,655 | 0.57 |
| Raftersridge Ter | 2 | $250 | $701K | 2,831 | 0.49 |
| Ellerton Ct | 2 | $250 | $1,318K | 5,172 | 0.67 |
| Colchester Ln ⚠ | 1 | $250 | $495K | 1,977 | 0.65 |
| Street | Sales | Med $/sqft | Med price | Med sqft | Lot (ac) |
|---|---|---|---|---|---|
| Middlewood Ct ⚠ | 1 | $249 | $718K | 2,885 | 1.35 |
| Trenadier Cir ⚠ | 1 | $248 | $730K | 2,938 | 0.77 |
| Lady Allison Ln | 2 | $247 | $758K | 3,069 | 1.33 |
| Drakewood Ct ⚠ | 1 | $247 | $700K | 2,839 | 0.93 |
| Castlestone Rd ⚠ | 1 | $246 | $650K | 2,640 | 0.74 |
| Ashton Cove Ct ⚠ | 1 | $246 | $800K | 3,251 | 0.98 |
| Reeds Landing Cir | 7 | $245 | $965K | 5,646 | 0.96 |
| Buckhead Rd ⚠ | 1 | $244 | $753K | 3,086 | 0.99 |
| Darby Dr ⚠ | 1 | $244 | $865K | 3,547 | 2.17 |
| Langford Dr | 9 | $243 | $660K | 2,525 | 0.22 |
| Hedgeway Pl ⚠ | 1 | $243 | $913K | 3,762 | 0.51 |
| Founders Bridge Ct | 2 | $242 | $1,273K | 5,315 | 0.62 |
| Black Heath Rd | 2 | $242 | $557K | 2,287 | 0.93 |
| Edmonthorpe Rd ⚠ | 1 | $241 | $625K | 2,596 | 1.06 |
| Drakewood Rd | 3 | $240 | $760K | 2,967 | 1.01 |
| Park Ridge Rd | 3 | $240 | $785K | 3,277 | 0.64 |
| Olde Stone Rd | 3 | $239 | $653K | 2,700 | 0.54 |
| Cannon Ridge Ct | 2 | $238 | $1,688K | 7,251 | 1.86 |
| Old Gun Rd E | 5 | $237 | $779K | 3,630 | 1.80 |
| Duckbill Dr | 2 | $237 | $450K | 1,929 | 0.37 |
| Riverton Dr ⚠ | 1 | $237 | $520K | 2,198 | 0.45 |
| Robys Way | 3 | $236 | $810K | 3,377 | 0.94 |
| Framar Dr | 4 | $235 | $628K | 2,602 | 0.56 |
| Sugarberry Ln | 4 | $234 | $832K | 3,557 | 0.47 |
| Fernvale Ct | 2 | $234 | $1,325K | 6,603 | 0.95 |
| Charterhouse Dr ⚠ | 1 | $234 | $450K | 1,923 | 0.32 |
| Founders Bridge Rd | 8 | $233 | $983K | 4,193 | 0.54 |
| Annakay Ter ⚠ | 1 | $233 | $700K | 3,000 | 0.57 |
| Foxstone Rd | 3 | $233 | $650K | 2,788 | 0.56 |
| Robious Forest Way | 3 | $232 | $800K | 3,452 | 1.23 |
| Carbon Hill Dr | 2 | $232 | $573K | 2,477 | 0.46 |
| Welby Pl ⚠ | 1 | $232 | $1,070K | 4,620 | 0.47 |
| Riverbelle Way ⚠ | 1 | $232 | $750K | 3,226 | 0.46 |
| Lansdowne Ter ⚠ | 1 | $232 | $805K | 3,474 | 0.94 |
| Calcutt Dr ⚠ | 1 | $232 | $975K | 4,207 | 0.55 |
| Riverdowns North Ter | 2 | $232 | $843K | 3,632 | 0.64 |
| Ellesmere Dr | 2 | $231 | $784K | 3,395 | 1.14 |
| Annakay Xing | 2 | $231 | $683K | 2,991 | 0.63 |
| Derby Ridge Loop | 3 | $231 | $745K | 3,197 | 0.45 |
| Hanwell Ct | 2 | $231 | $1,438K | 6,291 | 0.49 |
| Waterswatch Dr | 6 | $230 | $771K | 3,423 | 1.25 |
| River Hills Ter ⚠ | 1 | $230 | $855K | 3,717 | 1.22 |
| Glendower Rd | 6 | $229 | $725K | 3,087 | 1.02 |
| Rivermist Ter | 3 | $229 | $750K | 3,509 | 0.47 |
| Corner Rock Rd | 6 | $229 | $648K | 2,849 | 0.51 |
| Musket Dr | 2 | $229 | $875K | 3,945 | 2.32 |
| Lenox Forest Dr ⚠ | 1 | $228 | $725K | 3,176 | 0.51 |
| W Petty Rd ⚠ | 1 | $228 | $415K | 1,820 | 0.38 |
| Victoria Ln ⚠ | 1 | $228 | $950K | 4,172 | 1.52 |
| Olde King Ln | 2 | $227 | $763K | 3,369 | 0.79 |
| Middlewood Rd | 3 | $227 | $652K | 2,866 | 0.96 |
| Edenfield Rd | 5 | $227 | $785K | 3,256 | 0.25 |
| Grace Wood Ct ⚠ | 1 | $227 | $795K | 3,498 | 0.71 |
| Linville Ct ⚠ | 1 | $227 | $532K | 2,340 | 0.34 |
| Foxstone Ct ⚠ | 1 | $227 | $600K | 2,641 | 0.77 |
| Mabry Mill Dr | 3 | $226 | $1,075K | 4,756 | 0.53 |
| Wildercroft Rd | 2 | $226 | $654K | 2,909 | 0.67 |
| Riverton Ct | 2 | $225 | $643K | 2,886 | 0.93 |
| Street | Sales | Med $/sqft | Med price | Med sqft | Lot (ac) |
|---|---|---|---|---|---|
| Welby Ct | 2 | $224 | $940K | 4,202 | 0.46 |
| Drakewood Ter ⚠ | 1 | $224 | $645K | 2,876 | 0.92 |
| Sandgate Rd | 4 | $223 | $433K | 2,004 | 0.32 |
| Pond Chase Dr | 2 | $223 | $850K | 3,811 | 0.60 |
| Summerhurst Dr | 6 | $222 | $808K | 4,223 | 0.96 |
| Olde Queen Ter | 2 | $222 | $703K | 3,163 | 0.60 |
| Olde Coach Dr | 2 | $222 | $455K | 2,051 | 0.34 |
| Mulberry Row Rd | 3 | $221 | $1,000K | 4,530 | 0.46 |
| Cassaway Rd ⚠ | 1 | $221 | $603K | 2,731 | 0.92 |
| Woodmont Dr ⚠ | 1 | $219 | $482K | 2,202 | 0.76 |
| Solebury Ter ⚠ | 1 | $219 | $1,525K | 6,950 | 1.13 |
| Darby Cir ⚠ | 1 | $219 | $1,585K | 7,246 | 2.34 |
| Kings Farm Dr | 2 | $219 | $798K | 3,709 | 0.87 |
| Ellerton Ter | 4 | $218 | $1,088K | 5,105 | 0.49 |
| Founders Bridge Ter | 4 | $218 | $1,230K | 6,598 | 0.54 |
| Wiesinger Ln | 3 | $218 | $550K | 2,668 | 0.47 |
| Stanford Ct ⚠ | 1 | $218 | $1,452K | 6,667 | 1.50 |
| Derby Ridge Way ⚠ | 1 | $218 | $766K | 3,516 | 0.51 |
| Heathmere Cres | 3 | $218 | $460K | 2,260 | 0.41 |
| London Park Dr ⚠ | 1 | $217 | $475K | 2,184 | 0.97 |
| Brewton Way ⚠ | 1 | $216 | $1,010K | 4,671 | 0.57 |
| Aberdeen Landing Ln | 2 | $216 | $1,350K | 6,256 | 1.29 |
| Queens Grant Dr | 5 | $215 | $1,100K | 5,221 | 1.03 |
| Edgeview Ln | 2 | $215 | $650K | 3,031 | 0.60 |
| Solebury Pl | 4 | $215 | $1,488K | 6,540 | 0.98 |
| Robious Rd | 4 | $214 | $595K | 2,693 | 1.54 |
| Old Gun Rd W | 5 | $214 | $1,092K | 5,000 | 3.14 |
| Camberly Ct ⚠ | 1 | $214 | $450K | 2,099 | 0.25 |
| Warminster Dr N ⚠ | 1 | $214 | $420K | 1,964 | 0.35 |
| Warminster Dr | 4 | $214 | $417K | 1,942 | 0.35 |
| Chartstone Dr | 8 | $213 | $737K | 3,547 | 0.94 |
| Pine Vale Pl | 2 | $213 | $949K | 4,464 | 0.74 |
| Raftersridge Ct ⚠ | 1 | $213 | $760K | 3,574 | 0.68 |
| Kings Farm Ct | 3 | $212 | $835K | 3,937 | 0.63 |
| Normandstone Dr | 4 | $212 | $707K | 3,430 | 0.69 |
| Rivermist Ct ⚠ | 1 | $212 | $692K | 3,260 | 0.46 |
| Henlow Dr ⚠ | 1 | $212 | $1,070K | 5,036 | 0.54 |
| River Hills Dr | 2 | $212 | $729K | 3,453 | 1.85 |
| Fox Hurst Ct ⚠ | 1 | $211 | $750K | 3,557 | 0.55 |
| Kilrenny Rd ⚠ | 1 | $210 | $480K | 2,282 | 0.38 |
| Welby Mews | 3 | $210 | $900K | 5,726 | 0.55 |
| Fawnview Dr ⚠ | 1 | $210 | $835K | 3,978 | 0.95 |
| Thornleigh Rd ⚠ | 1 | $208 | $619K | 2,980 | 0.72 |
| Leovey Ln | 2 | $208 | $528K | 2,566 | 0.49 |
| Sainsbury Dr ⚠ | 1 | $208 | $455K | 2,189 | 0.36 |
| Forest Creek Dr | 2 | $207 | $780K | 3,979 | 0.79 |
| Charrington Dr | 2 | $206 | $410K | 1,995 | 0.32 |
| Derby Ridge Ct ⚠ | 1 | $206 | $710K | 3,446 | 0.80 |
| Fairlington Ln ⚠ | 1 | $205 | $416K | 2,028 | 0.52 |
| Fox Hurst Dr ⚠ | 1 | $205 | $696K | 3,400 | 0.48 |
| Knightcross Rd | 3 | $204 | $585K | 3,030 | 0.67 |
| Swanhurst Cir ⚠ | 1 | $204 | $820K | 4,028 | 0.77 |
| Running Brook Ln ⚠ | 1 | $204 | $615K | 3,017 | 0.45 |
| Planters Walk Dr | 3 | $203 | $735K | 3,549 | 0.51 |
| Old Buckingham Rd ⚠ | 1 | $202 | $420K | 2,080 | 0.44 |
| Riverdowns North Dr ⚠ | 1 | $201 | $770K | 3,840 | 0.51 |
| Ramshorn Rd ⚠ | 1 | $201 | $618K | 3,078 | 1.06 |
| Pegwell Dr ⚠ | 1 | $200 | $700K | 3,504 | 0.92 |
| Olde Coalmine Rd | 4 | $200 | $440K | 2,254 | 0.42 |
| River Oaks Dr ⚠ | 1 | $200 | $661K | 3,299 | 0.89 |
| Edmonton Dr | 2 | $200 | $1,241K | 6,180 | 0.64 |
| Iron Forge Dr | 2 | $200 | $1,358K | 6,969 | 2.29 |
| Street | Sales | Med $/sqft | Med price | Med sqft | Lot (ac) |
|---|---|---|---|---|---|
| Welby Dr ⚠ | 1 | $199 | $1,000K | 5,018 | 0.62 |
| Fulbrook Dr | 3 | $198 | $1,050K | 5,314 | 0.58 |
| Unison Dr ⚠ | 1 | $198 | $405K | 2,044 | 0.30 |
| Winfore Dr ⚠ | 1 | $198 | $425K | 2,142 | 0.44 |
| Sherfield Ct ⚠ | 1 | $197 | $820K | 4,157 | 0.61 |
| Deerhurst Dr | 3 | $196 | $415K | 2,166 | 0.45 |
| Lenox Forest Ct ⚠ | 1 | $196 | $825K | 4,207 | 0.51 |
| Planters Walk Ct ⚠ | 1 | $196 | $805K | 4,097 | 0.52 |
| Dunleith Ct ⚠ | 1 | $196 | $861K | 4,394 | 1.11 |
| Lady Marian Ln | 2 | $195 | $818K | 4,226 | 1.04 |
| Royal Crest Dr | 5 | $193 | $1,035K | 4,782 | 1.37 |
| Maple Hall Dr ⚠ | 1 | $193 | $1,150K | 5,963 | 0.60 |
| Riverdowns North Mews | 3 | $192 | $849K | 4,182 | 0.54 |
| Elmstone Rd | 2 | $192 | $1,110K | 5,863 | 0.49 |
| Springcreek Dr ⚠ | 1 | $191 | $915K | 4,785 | 2.89 |
| Fox Hurst Pl ⚠ | 1 | $191 | $676K | 3,534 | 0.53 |
| Auger Pl | 2 | $191 | $893K | 4,682 | 0.93 |
| Handley Rd | 2 | $191 | $1,150K | 6,037 | 0.69 |
| Bircham Ter ⚠ | 1 | $190 | $940K | 4,938 | 0.26 |
| Lady Marian Ct | 3 | $188 | $845K | 4,515 | 1.36 |
| Southbridge Dr ⚠ | 1 | $187 | $605K | 3,240 | 1.02 |
| Waterton Dr | 2 | $186 | $761K | 4,037 | 3.02 |
| Victoria Crossing Ln | 2 | $185 | $695K | 3,776 | 0.47 |
| Buckhead Ter | 4 | $184 | $1,213K | 5,777 | 1.19 |
| Turnley Ln ⚠ | 1 | $184 | $950K | 5,160 | 1.05 |
| S Founders Bridge Ter ⚠ | 1 | $182 | $1,600K | 8,791 | 0.84 |
| Lansdowne Rd | 3 | $182 | $976K | 5,374 | 0.95 |
| Sandhurst Ln | 2 | $182 | $573K | 3,255 | 1.15 |
| Hillanne Dr ⚠ | 1 | $182 | $550K | 3,028 | 0.73 |
| Middlewood Pl ⚠ | 1 | $181 | $600K | 3,312 | 1.51 |
| Keith Ln | 2 | $180 | $514K | 3,012 | 0.69 |
| Wilcot Dr ⚠ | 1 | $180 | $885K | 4,927 | 0.52 |
| Reeds Landing Rd ⚠ | 1 | $179 | $1,245K | 6,955 | 0.92 |
| Duckbill Ct | 3 | $179 | $435K | 2,548 | 0.41 |
| River Hills Ln | 2 | $179 | $785K | 4,596 | 1.48 |
| Craystone Cir | 2 | $179 | $773K | 4,579 | 0.79 |
| Ashton Cove Dr ⚠ | 1 | $179 | $960K | 5,353 | 0.99 |
| Post Mill Dr | 2 | $175 | $903K | 5,627 | 0.89 |
| Lady Marian Pl ⚠ | 1 | $172 | $850K | 4,931 | 0.99 |
| Grendon Dr | 2 | $172 | $1,010K | 6,300 | 0.51 |
| Arsenal Dr ⚠ | 1 | $172 | $550K | 3,192 | 1.70 |
| Dunleith Ter ⚠ | 1 | $163 | $725K | 4,445 | 1.60 |
| Easthampton Dr | 2 | $154 | $571K | 3,733 | 0.95 |
| Sodbury Dr ⚠ | 1 | $150 | $1,250K | 8,334 | 0.64 |
| Welby Turn ⚠ | 1 | $149 | $940K | 6,303 | 0.55 |
| Raftersridge Dr ⚠ | 1 | $131 | $785K | 6,008 | 0.60 |
Caveats
This is a research slice from portal export data — not an appraisal, not a guarantee of future prices, and not a substitute for walking specific comps with a local agent. New construction, renovation, and lot size can move realized $/sqft off these medians.