Richmond VA Market Analysis
Comprehensive data covering Chesterfield, Henrico, Goochland, and Powhatan counties. 8,087 verified sales from the past 36 months.
8,087
36-month period
$599,000
All areas combined
$687,242
$193/sqft avg
3,553
3,010 median
Median Price Trend
36-month median sale price trajectory
Monthly Sales Volume
Number of homes sold per month
Price Distribution
Sales count by price bracket
Price Brackets
Sales volume per price range
City Comparison
Top 10 areas by sales volume -- median price and $/sqft
ZIP Code Breakdown
Click column headers to sort
| ZIP | City | Sales | Median Price | Avg Price | $/SqFt |
|---|---|---|---|---|---|
| 23229 | Henrico | 288 | $1,025,000 | $1,152,583 | $284 |
| 23103 | Manakin Sabot | 214 | $850,000 | $1,003,954 | $252 |
| 23113 | Midlothian | 650 | $800,000 | $869,425 | $223 |
| 23129 | Oilville | 7 | $799,950 | $925,129 | $208 |
| 23059 | Glen Allen | 607 | $785,054 | $843,473 | $229 |
| 23116 | Mechanicsville | 24 | $771,948 | $812,927 | $268 |
| 23102 | Maidens | 54 | $729,750 | $806,044 | $241 |
| 23238 | Henrico | 322 | $697,500 | $915,621 | $245 |
| 23120 | Moseley | 472 | $685,870 | $708,116 | $192 |
| 23139 | Powhatan | 391 | $675,000 | $729,406 | $221 |
| 23063 | Sandy Hook | 64 | $670,000 | $770,865 | $238 |
| 23233 | Henrico | 360 | $657,500 | $736,391 | $230 |
| 23039 | Crozier | 14 | $630,000 | $799,854 | $251 |
| 23226 | Richmond | 19 | $607,000 | $771,369 | $287 |
| 23153 | Sandy Hook | 54 | $602,500 | $625,284 | $230 |
| 23838 | Chesterfield | 505 | $600,000 | $650,273 | $190 |
| 23060 | Glen Allen | 315 | $550,000 | $583,685 | $210 |
| 23832 | Chesterfield | 639 | $550,000 | $557,112 | $176 |
| 23117 | Mineral | 9 | $549,500 | $721,566 | $254 |
| 23230 | Richmond | 8 | $533,500 | $514,500 | $236 |
| 23112 | Midlothian | 1,040 | $525,000 | $628,740 | $204 |
| 23114 | Midlothian | 334 | $525,000 | $551,728 | $191 |
| 23225 | North Chesterfield | 7 | $520,000 | $531,571 | $182 |
| 23803 | South Chesterfield | 36 | $502,475 | $544,045 | $184 |
| 23836 | Chester | 203 | $502,000 | $561,837 | $175 |
| 23236 | North Chesterfield | 278 | $495,000 | $542,012 | $179 |
| 23294 | Henrico | 25 | $495,000 | $497,792 | $194 |
| 23065 | Gum Spring | 12 | $483,750 | $537,839 | $219 |
| 23834 | South Chesterfield | 68 | $480,000 | $488,447 | $153 |
| 23228 | Henrico | 46 | $475,000 | $490,311 | $187 |
Market Fundamentals
Key structural drivers behind Richmond's real estate market
Supply Shortage
The Richmond metro faces a structural supply deficit. Demand projections call for 42,101 new lots through 2029, while current entitled inventory stands at just 7,982 lots.
Only 19% of projected demand is currently covered by available inventory.
Demographic Growth
The Richmond metro has added 52,000+ new residents since 2020, driven by remote work migration, corporate relocations, and quality of life advantages.
52K+
New Residents
Since 2020
1.3M+
Metro Population
MSA total
Consistent net in-migration from the Northeast corridor and coastal Virginia markets continues to fuel demand.
Relative Valuation
Richmond's median home value of $382K - $404K sits approximately 15% below the national median, making it one of the most compelling value markets on the East Coast.
Significant upside potential as affordability draws buyers priced out of D.C., Northern Virginia, and Charlotte markets.
Employment & Economy
Richmond boasts a 2.7% unemployment rate, well below the national average, anchored by a diverse economic base spanning finance, healthcare, government, and a rapidly expanding tech sector.
2.7%
Unemployment
7
Fortune 500 HQs
Top 20
Tech Growth
Major employers include Capital One, Altria, CarMax, Markel, and Dominion Energy. The tech sector is growing with companies like CoStar and numerous startups choosing Richmond.