Live rates · FRED (Freddie Mac PMMS)
Mortgage Calculator
Estimate your monthly principal and interest. Use current 30-year or 15-year rates from the Federal Reserve (FRED) or enter your own rate. Includes total interest and an amortization preview.
Loan details
Monthly payment (P&I)
$2,661
Total over 30 years: $958,036
Total interest: $558,036
First 12 months
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,661 | $328 | $2,333 | $399,672 |
| 2 | $2,661 | $330 | $2,331 | $399,342 |
| 3 | $2,661 | $332 | $2,329 | $399,011 |
| 4 | $2,661 | $334 | $2,328 | $398,677 |
| 5 | $2,661 | $336 | $2,326 | $398,341 |
| 6 | $2,661 | $338 | $2,324 | $398,004 |
| 7 | $2,661 | $340 | $2,322 | $397,664 |
| 8 | $2,661 | $342 | $2,320 | $397,323 |
| 9 | $2,661 | $343 | $2,318 | $396,979 |
| 10 | $2,661 | $345 | $2,316 | $396,634 |
| 11 | $2,661 | $348 | $2,314 | $396,286 |
| 12 | $2,661 | $350 | $2,312 | $395,937 |
Rates from FRED (Freddie Mac PMMS). Set FRED_API_KEY in your environment for live rates; otherwise enter your rate manually.