Bettie Weaver Elementary / Salisbury Catchment
Sold Market Analysis
Market-Level Metrics
A +8% median price gain over 12 months is real, but the more durable signal is composition: 5-bedroom homes now represent 52% of all transactions (up from 46% in the prior 12 months), and the $1M+ premium tier has roughly doubled its share of half-year cohorts since H2 2023. Buyers are trading up within the catchment. The trailing 6-month $/sqft of $250 is the highest sustained level in the dataset.
Premium Tier Shift & $/SF Trend
In H2 2023, just 18% of sales cleared $1M. By H1 and H2 2025, that share reached 37–35%. The $/sqft trend reinforces this: H2 2024 was the recent trough at $219/sqft; H1 2026 (n=14) has pushed to $236/sqft. Both moves are driven by what's selling, not just what everything is selling for.
| Period | Sales | Median $/SF | Median Price | $1M+ Count | $1M+ Share |
|---|---|---|---|---|---|
| 2023H1 | 29 | $227 | $900K | 10 | 34% |
| 2023H2 | 40 | $224 | $800K | 7 | 18% |
| 2024H1 | 57 | $225 | $812K | 9 | 16% |
| 2024H2 | 46 | $219 | $833K | 10 | 22% |
| 2025H1 | 54 | $229 | $880K | 20 | 37% |
| 2025H2 | 71 | $229 | $900K | 25 | 35% |
| 2026H1 | 14 | $236 | $780K | 4 | 29% |
Bedroom Mix & Price Acceleration
| Bedrooms | Sales | Median Price | Median $/SF | Median SF | Insight |
|---|---|---|---|---|---|
| 4-bed | 131 | $770K | $234/sf | 3,326 sf | Highest $/SF — smaller homes command space efficiency premium; best relative value by price |
| 5-bed | 149 | $890K | $221/sf | 4,028 sf | Where the action is — growing share, accelerating median prices, 5-bed dominates premium tier |
| 6-bed | 30 | $985K | $209/sf | 4,755 sf | Ultra-premium niche; very thin sample, Michaux Valley–type homes |
Four-bedroom homes carry a higher median $/sqft but a lower median price — they’re smaller and more attainable. Five-bedroom homes are where the market is heating: their median price grew from $833K (prior 12M) to $952K (last 12M), and their share of transactions climbed from 46% to 52%. Families targeting Bettie Weaver are buying space, and the 5-bed market is tightening.
Broker Market Share
Long & Foster dominates by volume (60 transactions, ~19% market share) but tracks the market median at $227/sqft. Specialty brokers operating in the premium tier — Shaheen Ruth Martin & Fonville, Engel & Völkers, The Steele Group — show higher median prices with smaller sample sizes, suggesting they concentrate in move-in-ready, competitively priced premium listings. If pricing a $1M+ listing, broker selection matters: the specialists appear to extract more per square foot.
Zestimate Accuracy & Convergence
Across all 311 sales, the median home sold at a discount to Zestimate — entry-tier homes show the largest gap, while premium homes trade much closer to Zestimate. The 2026 YTD convergence to near-zero means buyers and sellers are increasingly aligned at Zestimate pricing. Sellers pricing aggressively above Zestimate face a market that has grown more price-sensitive, not less.
Notable outlier: one April 2026 sale at 14113 Riverdowns South Dr closed approximately 17% above Zestimate at $1.16M — likely reflecting condition or renovation premium not captured in Zillow’s model.
Top Outliers: Sold Most Above Zestimate
Seasonality
May–July consistently account for the largest transaction volume — roughly 40%+ of annual closings in a 3-month window. Winter (December–February) sees roughly 60% less volume. For sellers: spring listing (March–May) captures the deepest buyer pool. For buyers: targeting fall/winter (October–February) means less competition and potentially more motivated sellers — at the cost of narrower inventory selection.
Micro-Market & Street Outliers
Michaux Valley trades ~40% above catchment median $/sf — newer construction or heavily renovated homes commanding new-build pricing in an established neighborhood. These are a sub-market unto themselves.
Entry tier is compressing but persists. Recent sales on Banstead, Kingsmill, and Winterfield corridors in the $630–$700K range at $220–$235/sf represent the best relative value in the catchment.
Highest $/SF Sales in Dataset
School Quality Context
Bettie Weaver (7/10) and Tomahawk Creek (7/10) are well above the metro average — this is one of the better public school feeder chains in Chesterfield County and is directly embedded in the Salisbury/23113 pricing premium. Comparable square footage in the Gayton (Henrico) catchment at similar school ratings clears at $230–$270/sf. Salisbury’s median of $226/sf is in that range, confirming the school premium is fully priced in.
What this means for buyers: You are paying for the school quality signal at current prices — there is no structural discount to harvest the way you might in a lower-rated catchment. The value proposition is certainty of school assignment, established neighborhood character, and appreciation driven by continued demand from families, not speculation.
Street-level view: For median $/sqft by street, five pricing tiers, and Robious/James River vs Midlothian feeder tags, see the Salisbury street tiers & school zone analysis.
Confidence Flags & Data Limitations
This analysis is sold-only. Without current listings, absorption rate and price-alignment comparisons are not possible. Layer in an active listings scrape for full market context.
The earliest sales show DOM values suggesting cumulative Zillow tracking, not true listing-to-close days. DOM data is included in the register for reference but is not used in any chart-level analysis.
H1 2026 numbers reflect seasonal timing (spring surge hasn't fully materialized in the data yet). Tier composition and $/sqft figures for 2026H1 should be treated as directional, not definitive. Re-evaluate once May–June volume arrives.
Four records with $/sqft under $100 were filtered out before computing stats, including one address on Michaux Valley Way at an implausible $59/sqft. These remain in raw counts from the scraper but are excluded from all analysis.
Several sales — particularly from 2023 — show no broker name, which slightly understates true market shares. Long & Foster's dominant position is likely even stronger than the 19% figure suggests.
Full Transaction Register
| Address ⇅ | Price ⇅ | Bd ⇅ | Ba ⇅ | SF ⇅ | $/SF ⇅ | Sold ▼ | vs Z ⇅ | Tax% ⇅ | GRM ⇅ | Broker ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| 3607 Rivermist Ter | $700,000 | 4 | 3 | 2,899 | $241 | 2026-04-10 | -2.2% | 89% | 18.9 | Engel & Volkers Richmond |
| 14113 Riverdowns South Dr | $1,160,000 | 4 | 5 | 4,281 | $271 | 2026-04-01 | +14.8% | 78% | 21.3 | Long & Foster REALTORS |
| 3030 Mount Hill Dr | $764,080 | 4 | 3 | 2,717 | $281 | 2026-03-30 | -0.0% | 64% | 21.6 | Long & Foster REALTORS |
| 2303 Bream Dr | $1,600,000 | 6 | 7 | 7,376 | $217 | 2026-03-26 | -0.0% | 91% | 28.0 | Real Broker LLC |
| 14321 Heathland Ter | $725,000 | 4 | 3 | 2,864 | $253 | 2026-03-24 | -0.0% | 80% | 20.0 | BHHS PenFed Realty |
| 14200 Southwell Ct | $1,325,000 | 5 | 5 | 5,189 | $255 | 2026-03-16 | -0.0% | 79% | 27.3 | Joyner Fine Properties |
| 13901 Dunkeld Ter | $1,500,000 | 5 | 7 | 6,509 | $230 | 2026-03-16 | -0.0% | 91% | 30.4 | Joyner Fine Properties |
| 13800 W Salisbury Rd | $600,000 | 4 | 3 | 3,196 | $188 | 2026-03-12 | -30.7% | 112% | 15.4 | — |
| 3000 Vistapoint Rd | $615,000 | 4 | 3 | 2,661 | $231 | 2026-03-06 | -0.0% | 83% | 17.6 | Long & Foster REALTORS |
| 4143 Waterswatch Dr | $965,000 | 5 | 5 | 4,534 | $213 | 2026-02-10 | -0.3% | 83% | 19.2 | Engel & Volkers Richmond |
| 2232 Banstead Rd | $630,000 | 4 | 3 | 3,206 | $197 | 2026-02-02 | -1.8% | 110% | 16.9 | Craig Via Realty & Relocation |
| 3150 E Brigstock Rd | $949,950 | 5 | 4 | 3,319 | $286 | 2026-01-12 | -0.4% | 60% | 21.9 | Hometown Realty |
| 3541 Kings Farm Dr | $795,000 | 5 | 5 | 4,180 | $190 | 2026-01-09 | -0.6% | 89% | 17.2 | Real Broker LLC |
| 2310 Oakengate Ln | $676,000 | 4 | 3 | 2,618 | $258 | 2026-01-02 | -0.7% | 83% | 19.4 | RE/MAX Commonwealth |
| 14124 Rigney Dr | $850,000 | 5 | 5 | 4,642 | $183 | 2025-12-17 | -0.8% | 92% | 17.3 | Craig Via Realty & Relocation |
| 3200 Queens Grant Dr | $1,100,000 | 5 | 5 | 5,221 | $211 | 2025-12-16 | -0.8% | 76% | 19.6 | Long & Foster REALTORS |
| 2206 Founders Bridge Rd | $955,000 | 5 | 5 | 4,597 | $208 | 2025-12-11 | -0.9% | 99% | 19.4 | Compass |
| 14142 Riverdowns North Ter | $900,000 | 5 | 5 | 3,873 | $232 | 2025-12-04 | -1.0% | 84% | 19.9 | Liz Moore & Associates |
| 16106 Swallowtail Pl | $1,164,000 | 5 | 5 | 3,959 | $294 | 2025-12-03 | -1.0% | 86% | 25.3 | Engel & Volkers Richmond |
| 14100 Worchester Ct | $1,125,000 | 6 | 5 | 4,321 | $260 | 2025-12-01 | -1.0% | 78% | 24.0 | Virginia Capital Realty |
| 13531 W Salisbury Rd | $940,000 | 4 | 3 | 3,350 | $281 | 2025-11-26 | -1.0% | 71% | 23.8 | Long & Foster REALTORS |
| 2360 Castlebridge Rd | $1,249,000 | 5 | 5 | 3,647 | $342 | 2025-11-24 | -0.8% | 73% | 29.4 | Real Broker LLC |
| 3020 Mount Hill Dr | $815,000 | 4 | 3 | 2,836 | $287 | 2025-11-21 | -1.0% | 82% | 22.6 | Shaheen Ruth Martin & Fonville |
| 2230 Oakengate Ln | $612,500 | 4 | 3.5 | 3,936 | $156 | 2025-11-17 | -1.1% | 126% | 15.9 | — |
| 2906 Aylesford Dr | $2,150,000 | 5 | 7 | 9,638 | $223 | 2025-11-17 | -1.1% | 80% | 37.7 | The Steele Group |
| 2300 Cranborne Rd | $2,175,000 | 4 | 5 | 5,335 | $408 | 2025-11-14 | -1.1% | 76% | 36.6 | Shaheen Ruth Martin & Fonville |
| 14560 Kenmont Dr | $1,100,000 | 5 | 4 | 4,474 | $246 | 2025-11-14 | -1.1% | 83% | 23.9 | Long & Foster REALTORS |
| 2141 Chepstow Ter | $799,950 | 5 | 3 | 3,687 | $217 | 2025-11-10 | -1.1% | 93% | 20.0 | Neumann & Dunn Real Estate |
| 3031 E Brigstock Rd | $767,500 | 4 | 3 | 2,938 | $261 | 2025-11-07 | -1.2% | 79% | 21.1 | River City Elite Properties - Real Broker |
| 2306 Founders Bridge Rd | $1,060,000 | 5 | 5 | 4,166 | $254 | 2025-11-07 | -1.2% | 85% | 22.6 | Harris & Assoc, Inc |
| 3518 Pond Chase Dr | $850,000 | 4 | 4 | 3,708 | $229 | 2025-11-06 | -1.2% | 82% | 18.1 | Liz Moore & Associates |
| 2100 Heathland Dr | $951,500 | 4 | 3 | 3,232 | $294 | 2025-10-30 | -1.0% | 66% | 24.9 | Providence Hill Real Estate |
| 14302 Fulford Ct | $791,000 | 5 | 3 | 3,397 | $233 | 2025-10-27 | -1.1% | 81% | 20.2 | First Choice Realty |
| 16213 Mabry Mill Dr | $990,000 | 6 | 4 | 3,764 | $263 | 2025-10-20 | -1.4% | 93% | 23.5 | Virginia Capital Realty |
| 13625 Twin Team Ln | $800,000 | 4 | 4 | 3,102 | $258 | 2025-10-17 | -1.3% | 85% | 20.2 | Joyner Fine Properties |
| 13401 Torrington Dr | $1,406,000 | 5 | 4 | 4,270 | $329 | 2025-10-17 | -1.3% | 83% | 31.2 | Long & Foster REALTORS |
| 2631 Royal Crest Dr | $1,180,000 | 5 | 5 | 6,113 | $193 | 2025-10-17 | -1.4% | 99% | 20.7 | Compass |
| 14251 Leafield Dr | $1,100,000 | 5 | 4 | 4,344 | $253 | 2025-10-16 | -1.1% | 76% | 24.0 | — |
| 2901 Mount Hill Dr | $764,900 | 5 | 3 | 2,956 | $259 | 2025-10-15 | -1.1% | 78% | 20.9 | Joyner Fine Properties |
| 13501 W Salisbury Rd | $1,400,000 | 5 | 5 | 5,536 | $253 | 2025-10-15 | -1.1% | 90% | 28.6 | Shaheen Ruth Martin & Fonville |
| 13601 Riverton Dr | $520,000 | 4 | 3 | 2,198 | $237 | 2025-10-15 | -1.1% | 93% | 15.6 | Long & Foster REALTORS |
| 4013 Waterswatch Dr | $675,000 | 4 | 3 | 2,769 | $244 | 2025-10-15 | -1.1% | 86% | 18.5 | River City Elite Properties - Real Broker |
| 13951 Whitechapel Rd | $720,000 | 4 | 4 | 4,160 | $173 | 2025-10-07 | -1.2% | 112% | 16.4 | First Landing Co Inc |
| 14119 Forest Creek Dr | $860,000 | 6 | 5 | 5,095 | $169 | 2025-10-06 | -1.5% | 98% | 17.8 | Redfin Corporation |
| 14113 Riverdowns North Ter | $785,000 | 5 | 4 | 3,390 | $232 | 2025-10-06 | -1.5% | 89% | 19.5 | Liz Moore & Associates |
| 1911 Oakengate Ln | $1,505,000 | 5 | 4 | 4,617 | $326 | 2025-10-03 | -1.2% | 63% | 34.2 | Napier REALTORS ERA |
| 14434 Michaux Springs Dr | $782,500 | 5 | 6 | 3,793 | $206 | 2025-09-29 | -1.3% | 101% | 16.9 | Long & Foster REALTORS |
| 14231 Riverdowns South Dr | $1,220,000 | 6 | 5 | 5,888 | $207 | 2025-09-26 | -1.6% | 88% | 22.6 | Joyner Fine Properties |
| 2610 Radstock Rd | $900,000 | 4 | 3 | 2,756 | $327 | 2025-09-24 | -1.5% | 72% | 25.4 | Craig Via Realty & Relocation |
| 2242 Banstead Rd | $645,000 | 4 | 3 | 2,742 | $235 | 2025-09-23 | -1.5% | 92% | 18.3 | Rashkind Saunders & Co. |
| 14530 Gildenborough Dr | $865,000 | 5 | 4 | 4,630 | $187 | 2025-09-19 | -1.6% | 103% | 18.1 | Long & Foster REALTORS |
| 13509 Raftersridge Ct | $760,000 | 5 | 3 | 3,574 | $213 | 2025-09-10 | -1.6% | 91% | 18.7 | Long & Foster REALTORS |
| 14101 Ashton Cove Dr | $960,000 | 6 | 5 | 5,353 | $179 | 2025-09-10 | -1.7% | 91% | 19.3 | Engel & Volkers Richmond |
| 2319 Founders Bridge Rd | $1,050,000 | 6 | 5 | 4,120 | $255 | 2025-09-08 | -1.8% | 81% | 23.2 | Real Broker LLC |
| 14471 W Salisbury Rd | $875,000 | 5 | 4 | 4,556 | $192 | 2025-09-02 | -1.7% | 96% | 18.6 | Long & Foster REALTORS |
| 2940 Queenswood Rd | $1,000,000 | 4 | 4 | 4,620 | $216 | 2025-08-29 | -1.8% | 80% | 22.8 | Shaheen Ruth Martin & Fonville |
| 13530 Raftersridge Ter | $715,000 | 4 | 3 | 3,136 | $228 | 2025-08-26 | -1.9% | 85% | 18.6 | Engel & Volkers Richmond |
| 2600 Mulberry Row Rd | $980,000 | 5 | 5 | 5,030 | $195 | 2025-08-26 | -1.9% | 103% | 19.1 | Engel & Volkers Richmond |
| 16106 Founders Bridge Ct | $1,155,000 | 5 | 5 | 4,485 | $258 | 2025-08-26 | -1.9% | 89% | 23.4 | Summit Properties RVA |
| 3731 Rivermist Ter | $805,000 | 5 | 4 | 3,509 | $229 | 2025-08-25 | -1.9% | 77% | 19.6 | Engel & Volkers Richmond |
| 14230 Post Mill Dr | $870,000 | 6 | 6 | 3,914 | $222 | 2025-08-25 | -1.9% | 85% | 18.3 | Joyner Fine Properties |
| 13511 W Salisbury Rd | $800,000 | 5 | 4 | 3,050 | $262 | 2025-08-15 | -2.0% | 84% | 21.2 | River City Elite Properties - Real Broker |
| 2901 Barrow Pl | $925,000 | 4 | 3 | 4,160 | $222 | 2025-08-08 | -2.0% | 82% | 23.0 | Long & Foster REALTORS |
| 14142 Kings Farm Ct | $835,000 | 4 | 5 | 3,937 | $212 | 2025-08-04 | -2.1% | 85% | 17.4 | Compass |
| 14337 Riverdowns South Dr | $940,000 | 6 | 5 | 4,733 | $199 | 2025-08-04 | -2.1% | 94% | 18.1 | The Hogan Group Real Estate |
| 14331 W Salisbury Rd | $785,000 | 5 | 4 | 3,611 | $217 | 2025-08-01 | -2.0% | 89% | 18.8 | Shaheen Ruth Martin & Fonville |
| 2607 Founders Bridge Rd | $1,110,000 | 4 | 5 | 3,857 | $288 | 2025-07-31 | -2.0% | 83% | 24.0 | Shaheen Ruth Martin & Fonville |
| 14137 Rigney Dr | $935,000 | 5 | 4 | 3,495 | $268 | 2025-07-31 | -1.7% | 71% | 20.6 | Liz Moore & Associates |
| 2601 Radstock Rd | $720,000 | 4 | 2 | 3,262 | $221 | 2025-07-30 | -2.0% | 93% | 20.4 | — |
| 14230 Netherfield Dr | $665,000 | 5 | 4 | 2,969 | $224 | 2025-07-28 | -2.0% | 86% | 17.7 | Long & Foster REALTORS |
| 14550 Sarum Ter | $1,100,000 | 5 | 6 | 5,638 | $195 | 2025-07-25 | -2.0% | 103% | 20.1 | Craig Via Realty & Relocation |
| 13360 Kingsmill Rd | $625,000 | 4 | 3.5 | 2,688 | $233 | 2025-07-24 | -2.0% | 88% | 18.3 | — |
| 2619 Mulberry Row Rd | $1,100,000 | 5 | 5 | 4,190 | $263 | 2025-07-23 | -2.1% | 87% | 23.2 | Napier REALTORS ERA |
| 2130 Castlebridge Rd | $704,000 | 4 | 3 | 3,178 | $222 | 2025-07-18 | -1.9% | 94% | 18.6 | The Dunivan Co, Inc |
| 14006 Riverdowns North Mews | $936,000 | 5 | 5 | 5,226 | $179 | 2025-07-17 | -2.2% | 92% | 18.8 | Long & Foster REALTORS |
| 3607 Planters Walk Ct | $805,000 | 5 | 3 | 4,097 | $196 | 2025-07-16 | -2.2% | 100% | 19.2 | Compass |
| 3624 Riverdowns North Dr | $770,000 | 5 | 4 | 3,840 | $201 | 2025-07-15 | -2.2% | 92% | 18.1 | Long & Foster REALTORS |
| 14149 Riverdowns South Dr | $1,310,000 | 5 | 6 | 7,422 | $177 | 2025-07-15 | -2.2% | 86% | 20.3 | Long & Foster REALTORS |
| 2713 Michaux Valley Way | $1,356,000 | 5 | 5 | 3,915 | $346 | 2025-07-15 | -2.2% | 83% | 25.6 | Napier REALTORS ERA |
| 14541 Gildenborough Dr | $769,000 | 4 | 3.5 | 3,053 | $252 | 2025-07-10 | -2.1% | 88% | 19.6 | — |
| 13211 Behetra Dr | $675,000 | 5 | 2.5 | 2,994 | $225 | 2025-07-09 | -13.8% | 104% | 19.4 | — |
| 2912 Aylesford Dr | $1,500,000 | 6 | 5 | 6,263 | $240 | 2025-07-09 | -2.0% | 81% | 28.8 | Long & Foster REALTORS |
| 13500 Stonegate Rd | $1,100,000 | 4 | 3 | 3,518 | $313 | 2025-07-08 | -2.0% | 81% | 26.8 | Joyner Fine Properties |
| 16201 Maple Hall Dr | $1,150,000 | 5 | 6 | 5,963 | $193 | 2025-07-08 | -2.3% | 109% | 21.8 | Long & Foster REALTORS |
| 14101 Kings Farm Ct | $775,000 | 5 | 5 | 3,659 | $212 | 2025-07-01 | -2.3% | 93% | 17.6 | Shaheen Ruth Martin & Fonville |
| 14136 Rigney Dr | $770,000 | 4 | 4 | 4,066 | $189 | 2025-06-30 | -2.4% | 93% | 17.4 | Redfin Corporation |
| 14109 Rigney Dr | $755,000 | 4 | 4 | 3,395 | $222 | 2025-06-30 | -2.4% | 90% | 18.2 | Nest Realty Group |
| 3510 Crossings Way | $771,050 | 5 | 3 | 3,283 | $235 | 2025-06-27 | -2.4% | 87% | 19.8 | Shaheen Ruth Martin & Fonville |
| 2506 Michaux Valley Way | $1,639,475 | 5 | 6 | 4,908 | $334 | 2025-06-27 | -2.0% | 17% | 28.6 | — |
| 14801 Michaux Valley Cir | $1,275,000 | 5 | 5 | 4,243 | $300 | 2025-06-26 | -9.6% | 91% | 24.8 | Shaheen Ruth Martin & Fonville |
| 14520 Kenmont Dr | $1,350,000 | 4 | 4 | 5,427 | $249 | 2025-06-20 | -2.5% | 75% | 27.6 | Samson Properties |
| 13711 Solstice Clos | $795,000 | 4 | 3 | 2,741 | $290 | 2025-06-13 | -2.1% | 78% | 22.5 | — |
| 14610 Castleford Ct | $925,000 | 5 | 4 | 4,352 | $213 | 2025-06-12 | -2.6% | 76% | 20.3 | Shaheen Ruth Martin & Fonville |
| 2420 Viburg Ct | $650,000 | 5 | 4 | 3,429 | $190 | 2025-06-12 | -2.5% | 103% | 15.6 | The Rick Cox Realty Group |
| 14402 Crossings Way Ter | $625,000 | 4 | 4 | 3,413 | $183 | 2025-06-11 | -2.3% | 93% | 15.6 | Virginia Capital Realty |
| 14320 Tunsberg Ter | $1,100,000 | 5 | 6 | 5,683 | $194 | 2025-06-11 | -2.6% | 94% | 21.4 | Compass |
| 14413 Lander Rd | $990,000 | 4 | 6 | 3,923 | $252 | 2025-06-06 | -2.6% | 82% | 20.5 | Liz Moore & Associates |
| 1841 Glamorgan Ln | $644,950 | 4 | 3 | 2,206 | $292 | 2025-06-05 | -2.6% | 88% | 19.6 | Dominion Real Estate Services |
| 3506 Ashton Cove Ct | $800,000 | 4 | 4 | 3,251 | $246 | 2025-06-05 | -2.6% | 87% | 19.3 | Classic Realty Services |
| 3001 Winterfield Rd | $720,000 | 5 | 4 | 3,975 | $181 | 2025-06-04 | -2.6% | 99% | 16.5 | Providence Hill Real Estate |
| 2603 Autumnfield Rd | $800,000 | 5 | 3 | 3,578 | $224 | 2025-06-04 | -2.6% | 93% | 19.5 | Long & Foster REALTORS |
| 2130 Oakengate Ln | $670,000 | 4 | 3 | 3,022 | $222 | 2025-06-04 | -2.6% | 95% | 17.1 | River Fox Realty |
| 14001 Elmstead Rd | $730,000 | 4 | 3 | 2,957 | $247 | 2025-05-29 | -2.7% | 90% | 20.8 | Napier REALTORS ERA |
| 14520 Sarum Ter | $1,180,000 | 5 | 5 | 5,061 | $233 | 2025-05-28 | -2.7% | 93% | 22.5 | Napier REALTORS ERA |
| 2950 Mount Hill Dr | $1,450,000 | 5 | 6 | 4,398 | $330 | 2025-05-23 | -2.7% | 76% | 28.7 | Real Broker LLC |
| 14106 Old Fort Dr | $1,465,000 | 5 | 6 | 5,475 | $268 | 2025-05-23 | -2.3% | 77% | 23.6 | Compass |
| 13810 Hailsham Cir | $650,000 | 4 | 2.5 | 2,693 | $241 | 2025-05-19 | -2.8% | 88% | 19.6 | — |
| 2830 Aylesford Dr | $1,485,000 | 7 | 6 | 6,824 | $218 | 2025-05-15 | -2.8% | 77% | 25.6 | Long & Foster REALTORS |
| 2111 Oakengate Ln | $1,005,000 | 4 | 2.5 | 3,454 | $291 | 2025-05-12 | -2.9% | 85% | 24.3 | — |
| 3401 Brewton Way | $1,010,000 | 5 | 4 | 4,671 | $216 | 2025-05-12 | -2.5% | 88% | 21.7 | Providence Hill Real Estate |
| 2540 Salisbury Rd | $640,000 | 4 | 5 | 2,858 | $224 | 2025-05-09 | -31.7% | 105% | 17.3 | Real Broker LLC |
| 14631 Castleford Dr | $890,000 | 5 | 5 | 4,698 | $189 | 2025-05-07 | -2.9% | 83% | 18.2 | Samson Properties |
| 2731 Barrow Pl | $1,050,000 | 5 | 4 | 3,649 | $288 | 2025-05-07 | -2.9% | 77% | 24.9 | Joyner Fine Properties |
| 2760 W Brigstock Rd | $754,000 | 4 | 3 | 2,711 | $278 | 2025-05-01 | -2.9% | 76% | 21.5 | Long & Foster REALTORS |
| 2311 Kings Lynn Rd | $900,000 | 4 | 5 | 4,312 | $209 | 2025-05-01 | -3.0% | 104% | 17.9 | Joyner Fine Properties |
| 14706 Felbridge Way | $1,175,000 | 5 | 6 | 5,794 | $203 | 2025-04-30 | -3.0% | 88% | 21.3 | Shaheen Ruth Martin & Fonville |
| 14162 Grangewood Rd | $813,450 | 5 | 4 | 3,212 | $253 | 2025-04-30 | -3.0% | 86% | 20.0 | Long & Foster REALTORS |
| 14246 Amajess Ln | $935,000 | 5 | 5 | 4,621 | $202 | 2025-04-28 | -3.0% | 83% | 19.2 | Open Gate Realty Group |
| 16000 Pine Vale Pl | $940,000 | 5 | 5 | 4,294 | $219 | 2025-04-23 | -3.0% | 94% | 19.3 | Engel & Volkers Richmond |
| 14325 Lander Rd | $1,289,887 | 5 | 5 | 5,072 | $254 | 2025-04-22 | -3.0% | 71% | 24.9 | Puccio Real Estate &Relocation |
| 14100 Rigney Dr | $837,500 | 5 | 4 | 3,077 | $272 | 2025-04-18 | -3.1% | 71% | 19.3 | Long & Foster REALTORS |
| 14161 Grangewood Rd | $770,000 | 4 | 3 | 2,934 | $262 | 2025-04-14 | -3.1% | 80% | 20.7 | Napier REALTORS ERA |
| 14502 Saint Stephens Pl | $810,000 | 5 | 4 | 3,469 | $233 | 2025-04-02 | -3.2% | 84% | 20.0 | Napier REALTORS ERA |
| 2321 Rochester Ct | $850,000 | 5 | 4 | 3,338 | $255 | 2025-04-01 | -3.2% | 76% | 21.2 | EXP Realty LLC |
| 3118 Queens Grant Dr | $1,425,000 | 6 | 7 | 7,899 | $180 | 2025-03-28 | -3.3% | 78% | 25.6 | Long & Foster REALTORS |
| 14137 Riverdowns South Dr | $1,191,500 | 4 | 5 | 4,543 | $262 | 2025-03-28 | -3.3% | 81% | 21.6 | The Steele Group |
| 2513 Follensbee Dr | $870,000 | 5 | 5 | 4,237 | $205 | 2025-03-27 | -3.3% | 94% | 18.1 | Larry King Realty |
| 14031 Planters Walk Dr | $735,000 | 5 | 3 | 3,267 | $225 | 2025-03-21 | -1.8% | 87% | 18.8 | Rashkind Saunders & Co. |
| 2701 Royal Crest Dr | $1,100,000 | 5 | 5 | 7,061 | $156 | 2025-03-10 | -3.4% | 92% | 17.7 | Shaheen Ruth Martin & Fonville |
| 3631 Derby Ridge Loop | $745,000 | 4 | 4 | 3,123 | $239 | 2025-02-21 | -3.6% | 78% | 18.7 | Open Gate Realty Group |
| 2749 Royal Crest Dr | $1,035,000 | 4 | 4 | 4,782 | $216 | 2025-02-14 | -3.7% | 95% | 20.6 | Long & Foster REALTORS |
| 2701 Michaux Valley Way | $1,307,500 | 4 | 4 | 4,018 | $325 | 2025-02-14 | -3.2% | 83% | 25.9 | Summit Properties RVA |
| 2221 Castleford Ter | $750,000 | 5 | 4 | 3,528 | $213 | 2025-02-11 | -3.7% | 93% | 18.2 | Joyner Fine Properties |
| 14340 Tunsberg Ter | $740,000 | 5 | 4 | 3,708 | $200 | 2025-02-03 | -3.8% | 92% | 17.7 | Craig Via Realty & Relocation |
| 14101 Mortemer Rd | $720,000 | 4 | 4 | 3,326 | $216 | 2025-02-03 | -3.8% | 102% | 17.4 | EXP Realty LLC |
| 14013 Forest Creek Dr | $700,000 | 4 | 3 | 2,863 | $244 | 2025-01-27 | -3.8% | 90% | 18.7 | NextHome Integrity Realty |
| 14818 Michaux Valley Cir | $1,170,000 | 6 | 6 | 4,366 | $268 | 2025-01-24 | -3.4% | 95% | 23.0 | Long & Foster REALTORS |
| 2861 W Brigstock Rd | $1,075,000 | 5 | 4 | 4,862 | $221 | 2025-01-15 | -3.9% | 87% | 24.0 | Redfin Corporation |
| 16115 Founders Bridge Ter | $980,000 | 5 | 5 | 4,477 | $219 | 2025-01-09 | -4.0% | 92% | 20.2 | Long & Foster REALTORS |
| 14520 Castleford Dr | $825,000 | 4 | 4 | 4,060 | $203 | 2024-12-31 | -4.1% | 89% | 18.5 | — |
| 14520 Castleford Ct | $825,000 | 4 | 4 | 4,060 | $203 | 2024-12-31 | -4.1% | 90% | 18.5 | Long & Foster REALTORS |
| 3213 Queens Grant Dr | $1,400,000 | 5 | 5 | 5,248 | $267 | 2024-12-30 | -4.1% | 70% | 24.7 | The Steele Group |
| 2424 Hartlepool Ln | $803,000 | 5 | 4 | 3,824 | $210 | 2024-12-27 | -4.1% | 98% | 18.8 | Long & Foster REALTORS |
| 14231 Leafield Dr | $1,300,000 | 6 | 5 | 5,020 | $259 | 2024-12-27 | -4.1% | 78% | 26.1 | The Steele Group |
