Richmond Metro — Single-Family
Sold Market (7 days)
Market-Level Metrics
Every sale in this 30-day export shows under 60 days on Zillow (100% of rows), with median DOM 4 days and no 180+ day listings in the extract. That matches a tight, fast-moving slice of the map — not the whole metro every month. Use ZIP medians and comp quality before inferring value from DOM alone.
Visual Distribution
ZIP-Level Stratification
31 ZIP codes appear in this integrated map scrape — from Ashland / Hanover pockets (23005) through the urban core (23220–23225) and Chesterfield / Powhatan exurbs (23112, 238xx). Median $/sf and median price move with schools, commute, and lot size; there is no single “RVA” tier.
| ZIP | Area | Sales | Median Price | Median $/SF | Avg DOM | Notes |
|---|---|---|---|---|---|---|
| 23005 | Richmond metro area | 1 | $368K | $228/sf | 0d | Thin sample — interpret cautiously |
| 23059 | Glen Allen / Laurel Park | 8 | $818K | $271/sf | 3d | See median $/sf vs county context |
| 23060 | Richmond metro area | 6 | $553K | $229/sf | 5d | See median $/sf vs county context |
| 23103 | Richmond metro area | 3 | $1.05M | $332/sf | 4d | See median $/sf vs county context |
| 23112 | Richmond metro area | 16 | $543K | $223/sf | 4d | See median $/sf vs county context |
| 23113 | Midlothian core | 4 | $840K | $227/sf | 2d | See median $/sf vs county context |
| 23114 | Midlothian / Brandermill | 13 | $505K | $220/sf | 4d | See median $/sf vs county context |
| 23116 | Richmond metro area | 4 | $555K | $218/sf | 2d | See median $/sf vs county context |
| 23120 | Richmond metro area | 9 | $684K | $194/sf | 5d | See median $/sf vs county context |
| 23139 | Richmond metro area | 1 | $675K | $223/sf | 3d | Thin sample — interpret cautiously |
| 23146 | Richmond metro area | 1 | $890K | $252/sf | 7d | Thin sample — interpret cautiously |
| 23220 | Richmond (near West End) | 5 | $475K | $303/sf | 7d | See median $/sf vs county context |
| 23221 | Stratford Hills / South | 6 | $895K | $433/sf | 6d | See median $/sf vs county context |
| 23222 | Richmond metro area | 7 | $500K | $218/sf | 3d | See median $/sf vs county context |
| 23223 | Richmond metro area | 6 | $550K | $275/sf | 4d | See median $/sf vs county context |
| 23224 | Richmond metro area | 3 | $330K | $231/sf | 3d | See median $/sf vs county context |
| 23225 | Bon Air | 7 | $553K | $330/sf | 6d | See median $/sf vs county context |
| 23226 | Westhampton / UR corridor | 7 | $778K | $420/sf | 4d | See median $/sf vs county context |
| 23227 | Richmond metro area | 5 | $360K | $177/sf | 3d | See median $/sf vs county context |
| 23228 | Richmond metro area | 4 | $531K | $211/sf | 5d | See median $/sf vs county context |
| 23229 | West End / Tuckahoe | 13 | $589K | $297/sf | 5d | See median $/sf vs county context |
| 23230 | Richmond metro area | 2 | $608K | $367/sf | 6d | Thin sample — interpret cautiously |
| 23231 | Richmond metro area | 3 | $330K | $247/sf | 4d | See median $/sf vs county context |
| 23233 | Henrico west (Gayton) | 2 | $507K | $236/sf | 7d | Thin sample — interpret cautiously |
| 23234 | Richmond metro area | 4 | $343K | $205/sf | 5d | See median $/sf vs county context |
| 23235 | South Richmond | 6 | $470K | $181/sf | 4d | See median $/sf vs county context |
| 23236 | Chesterfield south | 6 | $395K | $228/sf | 5d | See median $/sf vs county context |
| 23237 | Richmond metro area | 6 | $358K | $180/sf | 3d | See median $/sf vs county context |
| 23238 | Robious corridor | 6 | $761K | $255/sf | 2d | See median $/sf vs county context |
| 23294 | Richmond metro area | 3 | $415K | $236/sf | 3d | See median $/sf vs county context |
| 23832 | Richmond metro area | 9 | $403K | $220/sf | 2d | See median $/sf vs county context |
Among ZIPs with sales in this window, median $/sf is lowest at 23227 ($177/sf) and highest at 23221 ($433/sf) — about 59% separation at the medians. Same regional search, different submarkets: schools, commute, stock age, and lot size all move the wedge.
Zestimate Accuracy & Tax Assessment Gap
Median Zestimate delta is about -0.02% — essentially tied to closing price in aggregate.58% of sales still closed under the Zestimate, which is common in competitive submarkets. Treat Zestimate as a compass, not a bid.
This sample spans multiple counties (e.g. Henrico, Chesterfield, Hanover, Powhatan, Goochland) plus Richmond City — each with different assessment cycles. At a median ratio near 83% of sale price, buyers should still budget for reassessment after acquisition, especially where sales clear well above the prior assessed value.
Rental Yield Analysis (Gross Rent Multiplier)
GRM = Sale Price ÷ (Monthly Rent Zestimate × 12). Lower is better for yield. Median GRM in this sample is 15.4 — typical of owner-occupied, metro-wide product where rent Zestimates lag purchase prices. Use GRM for rough screening only; actual rents vary by finish and lease term.
Higher GRM tiers in this dataset often cluster with higher sale prices (urban infill, premium suburbs). Investors hunting cash flow usually need lower price points or accessory units; this 30-day integrated search still skews toward move-up and owner-occupied exits — median closed price is about $520K.
Notable Yield Observations from Dataset
Speed Outliers — Fast Closers & Long-Term Sitters
Fastest Sales (DOM < 30)
Longest Sitters (DOM > 300)
With 100% of the sample under 60 days on Zillow and none over 180 days in this extract, “slow” is uncommon for the filter set. Longer DOM usually signals price, condition, or a thin buyer pool for that micro-location — confirm with comps, not metro-wide narratives.
Integrated map search (framing)
Unlike a single-corridor saved search, this dataset comes from one Zillow “recently sold” session with broad Richmond-area map bounds — so you will see Henrico, Chesterfield, Richmond, Hanover, Powhatan, and other counties in the same table. School boundaries, floodplains, and commute sheds differ by address; use MLS and county GIS for a specific listing. This page is a liquidity and pricing snapshot for the exported rows, not complete market coverage.
Median price near $520K with median DOM 4 days describes this 30-day slice — including a small number of very high-end closes — not every home that transacted across the entire metro.
Full Transaction Register
| Address ⇅ | ZIP ⇅ | Price ▼ | Bd ⇅ | Ba ⇅ | SF ⇅ | $/SF ⇅ | DOM ⇅ | vs Z ⇅ | Tax% ⇅ | GRM ⇅ | Broker ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 813 Colony Bluff Pl 2026-06-08 | 23238 | $1,750,000 | 5 | 6 | 6,181 | $283 | 4d | — | 71% | 28.2 | Real Broker LLC |
| 507 Honaker Ave 2026-06-08 | 23226 | $1,510,000 | 5 | 4 | 4,341 | $348 | 4d | -6.4% | 75% | 27.6 | Providence Hill Real Estate |
| 1217 Rothesay Cir 2026-06-05 | 23221 | $1,475,000 | 4 | 3 | 3,191 | $462 | 7d | -3.2% | 72% | 25.5 | The Steele Group |
| 12285 Porsche Dr 2026-06-09 | 23059 | $1,430,000 | 6 | 6 | 4,828 | $296 | 3d | +7.3% | 77% | 26.3 | Keller Williams Realty |
| 3910 Wythe Ave 2026-06-11 | 23221 | $1,380,000 | 4 | 4 | 2,993 | $461 | 1d | +9.2% | 53% | 29.5 | Shaheen Ruth Martin & Fonville |
| 516 Mount Hermon Rd 2026-06-08 | 23112 | $1,375,000 | 5 | 3 | 3,336 | $412 | 4d | -3.0% | 51% | 33.0 | Shaheen Ruth Martin & Fonville |
| 3216 Marlboro Ct 2026-06-05 | 23225 | $1,270,000 | 4 | 3 | 3,646 | $348 | 7d | -0.0% | 55% | 28.1 | Compass |
| 13414 Welby Mews 2026-06-11 | 23113 | $1,250,000 | 7 | 7 | 6,752 | $185 | 1d | -0.8% | 80% | 22.1 | Virginia Capital Realty |
| 508 Belle Grove Ln 2026-06-05 | 23229 | $1,205,000 | 4 | 3 | 3,406 | $354 | 7d | -0.0% | 67% | 32.1 | Joyner Fine Properties |
| 11733 Lincolnshire Ct 2026-06-11 | 23059 | $1,175,000 | 5 | 5 | 4,728 | $249 | 1d | -4.5% | 78% | 22.0 | The Steele Group |
| 470 Dover Knoll Rd 2026-06-10 | 23103 | $1,150,000 | 4 | 4 | 2,875 | $400 | 2d | -2.1% | 78% | 19.9 | River Fox Realty |
| 1436 Ascot Hill Ter 2026-06-11 | 23112 | $1,090,000 | 5 | 4 | 3,761 | $290 | 1d | — | — | 24.3 | Joyner Fine Properties |
| 1413 Goldcrest Dr 2026-06-08 | 23103 | $1,048,204 | 4 | 3 | 3,154 | $332 | 4d | -0.0% | — | 20.5 | Virginia Colony Realty Inc |
| 703 Devon Rd 2026-06-11 | 23229 | $1,030,000 | 3 | 2 | 2,729 | $377 | 1d | — | 71% | 33.4 | The Steele Group |
| 4900 Turner Ridge Ct 2026-06-09 | 23059 | $1,020,000 | 5 | 4 | 3,728 | $274 | 3d | -1.7% | 90% | 21.0 | Listwithfreedom.com Inc |
| 18206 Timber Banks Ln 2026-06-12 | 23120 | $999,500 | 5 | 5 | 3,907 | $256 | — | +0.1% | 91% | 19.7 | Long & Foster REALTORS |
| 7118 Maple Summit Ln 2026-06-05 | 23120 | $980,000 | 4 | 5 | 5,312 | $184 | 7d | -0.1% | 76% | 16.6 | Real Broker LLC |
| 709 Spottswood Rd 2026-06-05 | 23229 | $980,000 | 5 | 3 | 2,604 | $376 | 7d | -0.0% | 90% | 26.6 | Providence Hill Real Estate |
| 1122 Oriole Landing Ln 2026-06-05 | 23103 | $975,000 | 5 | 4 | 4,343 | $224 | 7d | -0.0% | — | 14.9 | The Steele Group |
| 3109 W Franklin St 2026-06-05 | 23221 | $965,000 | 4 | 3 | 2,898 | $333 | 7d | +0.8% | 76% | 19.0 | The Steele Group |
| 7711 Cornwall Rd 2026-06-10 | 23229 | $925,100 | 4 | 2 | 2,267 | $408 | 2d | — | 69% | 28.2 | Joyner Fine Properties |
| 2240 Osborne Hill Dr 2026-06-05 | 23146 | $890,000 | 4 | 5 | 3,533 | $252 | 7d | -0.0% | — | 13.7 | Virginia Colony Realty Inc |
| 4644 Stuart Ave 2026-06-08 | 23226 | $885,000 | 5 | 2 | 1,911 | $463 | 4d | +9.1% | 74% | 24.1 | RE/MAX Commonwealth |
| 1617 Swansbury Dr 2026-06-12 | 23238 | $880,000 | 5 | 4 | 4,462 | $197 | — | +7.0% | 66% | 16.3 | Long & Foster REALTORS |
| 511 Tuckahoe Blvd 2026-06-05 | 23226 | $875,000 | 3 | 3 | 2,299 | $381 | 7d | — | 76% | 21.6 | Long & Foster REALTORS |
| 2736 Royal Crest Dr 2026-06-08 | 23113 | $875,000 | 5 | 6 | 3,883 | $225 | 4d | -0.6% | 83% | 17.1 | Real Broker LLC |
| 4507 W Franklin St 2026-06-05 | 23221 | $825,000 | 4 | 3 | 2,039 | $405 | 7d | -0.0% | 68% | 20.2 | Shaheen Ruth Martin & Fonville |
| 6001 Abington Park Dr 2026-06-05 | 23059 | $820,000 | 5 | 4 | 3,055 | $268 | 7d | +3.2% | 84% | 19.4 | KW Metro Center |
| 12256 Manor Crossing Dr 2026-06-09 | 23059 | $815,000 | 5 | 4 | 3,868 | $211 | 3d | -1.8% | 94% | 17.1 | Redfin Corporation |
| 6737 Holly Crest Ct 2026-06-05 | 23120 | $807,620 | 5 | 4 | 4,164 | $194 | 7d | -0.1% | 15% | 16.0 | Long & Foster REALTORS |
| 4024 Water Overlook Blvd 2026-06-05 | 23112 | $805,000 | 5 | 5 | 4,442 | $181 | 7d | -0.7% | 86% | 15.8 | Long & Foster REALTORS |
| 2611 Olde Stone Rd 2026-06-12 | 23113 | $805,000 | 5 | 3 | 2,640 | $305 | — | +10.9% | 72% | 21.9 | Long & Foster REALTORS |
| 3205 Floyd Ave 2026-06-05 | 23221 | $802,000 | 4 | 3 | 2,765 | $290 | 7d | -4.9% | 85% | 16.0 | The Steele Group |
| 1605 Hearthglow Ln 2026-06-11 | 23238 | $791,000 | 4 | 3 | 2,874 | $275 | 1d | +19.9% | 68% | 20.6 | Providence Hill Real Estate |
| 6114 Fox Haven Pl 2026-06-05 | 23112 | $787,800 | 5 | 5 | 5,013 | $157 | 7d | -2.2% | 89% | 15.2 | Jason Mitchell Real Estate LLC |
| 3706 Enmore Pl 2026-06-11 | 23112 | $780,000 | 5 | 4 | 3,771 | $207 | 1d | +1.3% | 96% | 16.7 | The Hogan Group Real Estate |
| 5703 Monumental Ave 2026-06-10 | 23226 | $777,835 | 4 | 2 | 1,767 | $440 | 2d | +14.6% | 74% | 24.5 | Share Realty |
| 8516 Academy Rd 2026-06-08 | 23229 | $770,000 | 4 | 3 | 2,356 | $327 | 4d | +8.4% | 67% | 23.3 | Shaheen Ruth Martin & Fonville |
| 4403 W Grace St 2026-06-08 | 23230 | $770,000 | 3 | 2 | 1,696 | $454 | 4d | +12.3% | 80% | 23.8 | Shaheen Ruth Martin & Fonville |
| 424 Roseneath Rd 2026-06-08 | 23221 | $760,000 | 3 | 2 | 1,504 | $505 | 4d | +3.6% | 88% | 22.7 | Keller Williams Realty |
| 1723 Cloister Dr 2026-06-12 | 23238 | $730,000 | 4 | 3 | 3,108 | $235 | — | +1.4% | 76% | 16.9 | Compass |
| 3106 Montrose Ave 2026-06-05 | 23222 | $725,000 | 4 | 3 | 2,688 | $270 | 7d | -0.1% | 92% | 17.2 | Nest Realty Group |
| 1100 Hollins Rd 2026-06-05 | 23229 | $725,000 | 4 | 2 | 3,040 | $238 | 7d | -0.0% | 55% | 21.4 | Real Broker LLC |
| 3614 Rivermist Ct 2026-06-08 | 23113 | $705,000 | 4 | 3 | 3,083 | $229 | 4d | +1.8% | 80% | 17.8 | Engel & Volkers Richmond |
| 13300 Quailwood Rd 2026-06-08 | 23112 | $705,000 | 4 | 3 | 3,198 | $220 | 4d | +1.0% | 68% | 17.8 | Samson Properties |
| 937 Charlemagne Rd 2026-06-09 | 23114 | $697,465 | 5 | 4 | 3,687 | $189 | 3d | +0.8% | 14% | 15.1 | HHHunt Realty Inc |
| 7670 Idlewyld Rd 2026-06-05 | 23225 | $690,000 | 3 | 2 | 1,573 | $439 | 7d | -0.0% | 63% | 22.9 | Shaheen Ruth Martin & Fonville |
| 2720 Kenbury Rd 2026-06-10 | 23225 | $690,000 | 5 | 4 | 3,162 | $218 | 2d | +1.0% | 82% | 15.4 | Providence Hill Real Estate |
| 5913 Trail Ride Dr 2026-06-05 | 23120 | $689,000 | 5 | 4 | 3,776 | $182 | 7d | +0.9% | 78% | 16.4 | Long & Foster REALTORS |
| 19012 Palisades Rdg 2026-06-05 | 23120 | $684,000 | 3 | 3 | 2,529 | $270 | 7d | -0.1% | — | 17.9 | Providence Hill Real Estate |
| 307 N 31st St 2026-06-05 | 23223 | $675,000 | 3 | 2 | 2,380 | $284 | 7d | -0.0% | 88% | 21.5 | Shaheen Ruth Martin & Fonville |
| 7813 Millikin Ln 2026-06-08 | 23116 | $675,000 | 4 | 4 | 3,104 | $217 | 4d | -0.0% | 91% | 15.8 | Hometown Realty |
| 1858 Rock Point Dr 2026-06-09 | 23139 | $675,000 | 5 | 4 | 3,025 | $223 | 3d | +1.1% | 80% | 19.2 | Fine Creek Realty |
| 1200 Bach Ln 2026-06-10 | 23114 | $665,000 | 5 | 5 | 3,673 | $181 | 2d | -3.4% | 86% | 15.4 | Long & Foster REALTORS |
| 4811 Bromley Ln 2026-06-05 | 23226 | $650,000 | 3 | 2 | 1,546 | $420 | 7d | +3.5% | 84% | 19.5 | The Steele Group |
| 10937 Brunson Way 2026-06-05 | 23060 | $645,000 | 4 | 3 | 2,878 | $224 | 7d | +0.3% | 84% | 18.0 | CapCenter |
| 1066 Arbor Heights Ter 2026-06-11 | 23114 | $637,335 | 3 | 3 | 2,237 | $285 | 1d | +7.7% | 15% | 18.9 | HHHunt Realty Inc |
| 17007 Glensford Dr 2026-06-12 | 23120 | $635,000 | 5 | 4 | 3,470 | $183 | — | -1.7% | 94% | 15.1 | Hometown Realty |
| 9066 Old Springfield Rd 2026-06-09 | 23060 | $634,500 | 4 | 3 | 2,680 | $237 | 3d | +2.1% | 87% | 17.1 | Long & Foster REALTORS |
| 10405 Brickerton Dr 2026-06-12 | 23116 | $630,000 | 4 | 4 | 3,206 | $197 | — | -0.4% | 79% | 13.8 | Napier REALTORS ERA |
| 700 Heth Pl 2026-06-08 | 23114 | $621,800 | 5 | 3 | 3,064 | $203 | 4d | +0.5% | 79% | 16.1 | BHHS PenFed Realty |
| 2406 Grayland Ave 2026-06-05 | 23220 | $615,000 | 3 | 3 | 1,781 | $345 | 7d | +0.1% | 92% | 17.2 | Hometown Realty |
| 8211 Rambler Dr 2026-06-05 | 23228 | $615,000 | 4 | 3 | 3,295 | $187 | 7d | -0.0% | 63% | 16.8 | Joyner Fine Properties |
| 5718 Trail Ride Dr 2026-06-08 | 23120 | $615,000 | 5 | 3 | 3,250 | $189 | 4d | +1.0% | 85% | 15.5 | Liz Moore & Associates |
| 1019 Orchard Rd 2026-06-11 | 23226 | $600,000 | 3 | 2 | 1,230 | $488 | 1d | +3.8% | 79% | 23.6 | Long & Foster REALTORS |
| 11312 Deephaven Ct 2026-06-05 | 23233 | $593,000 | 4 | 3 | 2,714 | $218 | 7d | -0.0% | 103% | 15.5 | Providence Hill Real Estate |
| 11907 Penny Bridge Dr 2026-06-10 | 23112 | $590,000 | 4 | 4 | 3,508 | $168 | 2d | -0.0% | 97% | 14.4 | River City Elite Properties - Real Broker |
| 905 Penola Dr 2026-06-05 | 23229 | $589,000 | 4 | 3 | 2,796 | $211 | 7d | -0.0% | 71% | 16.2 | RE/MAX New Horizons |
| 3700 Par Farm Ct 2026-06-05 | 23060 | $585,000 | 5 | 3 | 3,220 | $182 | 7d | -0.0% | 101% | 15.3 | Real Broker, LLC |
| 19025 Palisades Rdg 2026-06-08 | 23120 | $585,000 | 3 | 4 | 2,129 | $275 | 4d | -0.0% | — | 16.3 | Providence Hill Real Estate |
| 409 Aldengate Ter 2026-06-09 | 23114 | $575,000 | 4 | 3 | 2,512 | $229 | 3d | -2.6% | 102% | 16.1 | Village Concepts Realty Group |
| 12212 Manor Crossing Dr 2026-06-11 | 23059 | $575,000 | 3 | 3 | 1,840 | $313 | 1d | -1.2% | 99% | 17.0 | Robinhood Real Estate & Mortgage |
| 1307 N 28th St 2026-06-09 | 23223 | $570,000 | 4 | 4 | 2,112 | $270 | 3d | +5.4% | 82% | 17.0 | River Fox Realty |
| 17225 Silver Maple Ter 2026-06-05 | 23120 | $565,000 | 4 | 3 | 2,666 | $212 | 7d | +2.0% | 87% | 15.7 | Valentine Properties |
| 2402 Essex Rd 2026-06-09 | 23228 | $562,000 | 3 | 3 | 1,716 | $328 | 3d | +5.1% | 82% | 19.9 | BHHS PenFed Realty |
| 307 S Mulberry St 2026-06-05 | 23220 | $560,000 | 3 | 3 | 1,360 | $412 | 7d | -0.0% | 76% | 18.4 | Providence Hill Real Estate |
| 8716 Cardiff Rd 2026-06-09 | 23236 | $560,000 | 4 | 3 | 2,576 | $217 | 3d | +8.3% | 79% | 16.5 | Real Broker LLC |
| 14537 Parracombe Ln 2026-06-05 | 23112 | $555,000 | 5 | 5 | 3,420 | $162 | 7d | +1.1% | 99% | 13.2 | Exit First Realty |
| 8200 Timberstone Dr 2026-06-09 | 23832 | $555,000 | 4 | 3 | 2,735 | $203 | 3d | -0.0% | 94% | 14.5 | Long & Foster REALTORS |
| 113 W 33rd St 2026-06-05 | 23225 | $552,500 | 3 | 3 | 1,650 | $335 | 7d | -0.0% | 75% | 19.2 | River Fox Realty |
| 902 2/3 N 28th St 2026-06-08 | 23223 | $550,000 | 4 | 3 | 2,110 | $261 | 4d | — | — | 15.9 | Hometown Realty |
| 902 1/3 N 28th St 2026-06-11 | 23223 | $549,950 | 4 | 3 | 2,110 | $261 | 1d | +0.0% | — | 15.1 | Hometown Realty |
| 9317 Skyview Dr 2026-06-11 | 23229 | $535,000 | 3 | 3 | 2,325 | $230 | 1d | -2.9% | 82% | 16.5 | Metropolitan Real Estate Inc |
| 6512 Dustin Dr 2026-06-11 | 23226 | $535,000 | 3 | 2 | 1,849 | $289 | 1d | — | 68% | 17.8 | Shaheen Ruth Martin & Fonville |
| 11417 Alder Glen Way 2026-06-11 | 23059 | $535,000 | 4 | 3 | 1,858 | $288 | 1d | +1.8% | 87% | 16.4 | Joyner Fine Properties |
| 15625 Cedarville Dr 2026-06-08 | 23112 | $530,000 | 4 | 3 | 2,241 | $237 | 4d | -0.0% | 94% | 14.4 | Compass |
| 1030 Alcorn Ter 2026-06-08 | 23114 | $520,000 | 4 | 3 | 2,515 | $207 | 4d | -3.4% | 93% | 15.9 | Chesterfield Realty |
| 2288 Thomas Kenney Dr 2026-06-08 | 23060 | $520,000 | 4 | 3 | 2,234 | $233 | 4d | +3.1% | 87% | 14.8 | First Choice Realty |
| 7740 Surreywood Dr 2026-06-09 | 23235 | $520,000 | 4 | 3 | 3,001 | $173 | 3d | +0.8% | 91% | 14.5 | Oakstone Properties |
| 8224 Hampton Arbor Cir 2026-06-05 | 23832 | $519,500 | 4 | 3 | 2,296 | $226 | 7d | -0.0% | 80% | 16.1 | Napier REALTORS ERA |
| 8725 Chippenham Rd 2026-06-10 | 23235 | $516,000 | 3 | 3 | 1,905 | $271 | 2d | — | 81% | 16.1 | Valentine Properties |
| 116 Overbrook Rd 2026-06-08 | 23222 | $510,000 | 3 | 3 | 1,900 | $268 | 4d | +1.8% | 95% | 17.1 | Hometown Realty |
| 13100 Dawnwood Ter 2026-06-05 | 23114 | $505,000 | 4 | 3 | 2,092 | $241 | 7d | +1.5% | 72% | 15.7 | BHHS PenFed Realty |
| 2007 Upperbury Ct 2026-06-05 | 23114 | $505,000 | 4 | 4 | 2,798 | $180 | 7d | -0.0% | 81% | 14.1 | BHHS PenFed Realty |
| 7307 Silver Mist Ave 2026-06-09 | 23237 | $505,000 | 4 | 4 | 3,382 | $149 | 3d | +1.2% | 95% | 12.9 | Providence Hill Real Estate |
| 1520 Exbury Dr 2026-06-11 | 23114 | $505,000 | 5 | 3 | 2,256 | $224 | 1d | +2.3% | 76% | 12.9 | Option 1 Realty |
| 3227 Edgewood Ave 2026-06-11 | 23222 | $503,000 | 3 | 2 | 1,600 | $314 | 1d | +1.8% | 88% | 20.8 | Real Broker LLC |
| 4411 Wistar Rd 2026-06-05 | 23228 | $500,000 | 3 | 2 | 2,140 | $234 | 7d | -3.8% | 95% | 17.0 | The Dunivan Co, Inc |
| 5809 Martin Glen Pl 2026-06-09 | 23112 | $500,000 | 5 | 3 | 2,714 | $184 | 3d | +0.3% | 92% | 13.6 | North Point Realty |
| 3013 Woodrow Ave 2026-06-11 | 23222 | $500,000 | 4 | 3 | 2,294 | $218 | 1d | +7.5% | 92% | 15.1 | Hometown Realty |
| 2809 Purcell Pl 2026-06-12 | 23060 | $499,950 | 4 | 3 | 2,000 | $250 | — | +2.0% | 72% | 15.3 | Exit First Realty |
| 1905 Hickoryridge Rd 2026-06-10 | 23238 | $499,500 | 3 | 3 | 2,280 | $219 | 2d | -0.4% | 93% | 15.3 | Joyner Fine Properties |
| 3500 Margate Dr 2026-06-05 | 23235 | $485,000 | 5 | 3 | 3,038 | $160 | 7d | -0.3% | 92% | 13.3 | EXP Realty LLC |
| 11087 Great Meadows Dr 2026-06-09 | 23116 | $480,000 | 4 | 3 | 2,204 | $218 | 3d | +4.8% | 81% | 13.4 | Hometown Realty |
| 327 S Cherry St 2026-06-05 | 23220 | $475,000 | 3 | 3 | 1,570 | $303 | 7d | -0.0% | 91% | 12.9 | Keller Williams Realty |
| 405 W 34th St 2026-06-05 | 23225 | $474,000 | 4 | 2 | 1,730 | $274 | 7d | -0.4% | 68% | 14.3 | Compass |
| 15111 Manor Gate Pl 2026-06-11 | 23112 | $470,000 | 4 | 3 | 2,078 | $226 | 1d | +0.6% | 84% | 14.9 | Hardy Realty & Auction |
| 3 S Mulberry St 2026-06-05 | 23220 | $465,000 | 3 | 2 | 1,680 | $277 | 7d | -0.0% | 84% | 13.9 | BHG Base Camp |
| 13003 Ashtree Rd 2026-06-12 | 23114 | $465,000 | 4 | 3 | 1,880 | $247 | — | -2.9% | 75% | 15.3 | Providence Hill Real Estate |
| 9505 Wyndhurst Dr 2026-06-08 | 23229 | $463,000 | 3 | 2 | 1,691 | $274 | 4d | +4.8% | 82% | 15.9 | Real Broker LLC |
| 1505 Ednam Forest Dr 2026-06-05 | 23238 | $461,000 | 3 | 2 | 1,662 | $277 | 7d | -0.0% | 90% | 15.7 | Long & Foster REALTORS |
| 3712 Gleaming Dr 2026-06-08 | 23237 | $459,500 | 3 | 3 | 2,512 | $183 | 4d | -0.2% | 91% | 13.0 | Long & Foster REALTORS |
| 1315 Camden Dr 2026-06-05 | 23229 | $455,000 | 3 | 2 | 1,354 | $336 | 7d | -0.0% | 77% | 17.0 | M K Joyce Realty, Inc |
| 12803 Rossmere Cir 2026-06-08 | 23114 | $455,000 | 4 | 3 | 2,035 | $224 | 4d | -1.8% | 89% | 14.3 | Redfin Corporation |
| 5942 Autumnleaf Dr 2026-06-11 | 23234 | $455,000 | 5 | 3 | 2,254 | $202 | 1d | +1.1% | 86% | 13.1 | Hobbs Realty LLC |
| 2340 Dolfield Dr 2026-06-12 | 23235 | $455,000 | 4 | 3 | 2,417 | $188 | — | +0.4% | 80% | 14.2 | Village Concepts Realty Group |
| 8391 Cardova Cir 2026-06-10 | 23227 | $452,000 | 4 | 3 | 2,864 | $158 | 2d | -2.3% | 61% | 11.7 | Boykin Realty LLC |
| 10157 Peridot Ct 2026-06-12 | 23116 | $450,000 | 4 | 3 | 2,024 | $222 | — | -0.1% | 87% | 12.7 | Fathom Realty Virginia |
| 715 Catherine St 2026-06-05 | 23220 | $447,500 | 4 | 3 | 2,024 | $221 | 7d | -0.0% | 88% | 11.7 | EXP Realty, LLC |
| 526 Watch Hill Rd 2026-06-05 | 23114 | $445,000 | 4 | 3 | 2,113 | $211 | 7d | -0.0% | 93% | 14.2 | BHHS PenFed Realty |
| 4921 Dollard Dr 2026-06-05 | 23230 | $445,000 | 3 | 3 | 1,588 | $280 | 7d | -0.0% | 88% | 14.1 | Shaheen Ruth Martin & Fonville |
| 12536 Saint Thomas Ct 2026-06-08 | 23114 | $440,000 | 4 | 3 | 1,999 | $220 | 4d | +2.4% | 90% | 13.5 | Liz Moore & Associates |
| 609 Bayliss Dr 2026-06-05 | 23235 | $438,000 | 3 | 2 | 2,528 | $173 | 7d | -0.0% | 99% | 14.1 | Real Broker LLC |
| 510 N 28th St 2026-06-05 | 23223 | $435,000 | 3 | 3 | 1,320 | $330 | 7d | -0.0% | 82% | 16.4 | High Net Worth Properties |
| 2409 Sunset Hills Ct 2026-06-08 | 23236 | $435,000 | 3 | 3 | 2,090 | $208 | 4d | -1.4% | 89% | 14.3 | EXP Realty, LLC |
| 3342 Scottview Dr 2026-06-09 | 23225 | $435,000 | 3 | 2 | 1,318 | $330 | 3d | -0.8% | 86% | 15.8 | Hometown Realty |
| 8703 Traditional Ct 2026-06-10 | 23294 | $435,000 | 4 | 3 | 1,842 | $236 | 2d | +10.5% | 80% | 14.8 | Shaheen Ruth Martin & Fonville |
| 3602 Taplow Ter 2026-06-05 | 23112 | $430,000 | 4 | 3 | 2,074 | $207 | 7d | -1.5% | 91% | 13.5 | 1ST DOMINION REALTY INC |
| 1902 Windsordale Dr 2026-06-05 | 23229 | $425,000 | 3 | 2 | 1,429 | $297 | 7d | -0.0% | 79% | 14.6 | BHG Base Camp |
| 2853 Broadford Ln 2026-06-05 | 23233 | $420,000 | 3 | 3 | 1,654 | $254 | 7d | -0.0% | 97% | 14.3 | Virginia Capital Realty |
| 4105 Maple Creek Ct 2026-06-05 | 23294 | $415,000 | 3 | 2 | 1,470 | $282 | 7d | -0.0% | 85% | 12.9 | Joyner Fine Properties |
| 6259 Nicolet Rd 2026-06-05 | 23225 | $412,000 | 3 | 2 | 1,467 | $281 | 7d | -0.0% | 76% | 14.3 | The Steele Group |
| 2012 Venable St 2026-06-10 | 23223 | $410,000 | 3 | 3 | 1,472 | $279 | 2d | +4.1% | 84% | 14.2 | Houwzer Inc |
| 7503 Hadley Ln 2026-06-09 | 23832 | $408,750 | 4 | 3 | 1,876 | $218 | 3d | +3.2% | 85% | 13.6 | BHHS PenFed Realty |
