Richmond Metro — 4-Bed Large-Lot SF
Sold Market (28 days)
Market-Level Metrics
Every sale in this 28-day export shows under 60 days on Zillow (100% of rows), with median DOM 18 days. Do not month-over-month this against the metro SF reports (3+ beds, ~1,750 sf, lower price floors). Those series include homes this search explicitly dropped. Use ZIP medians and the register before inferring value from DOM or the $750k median alone.
Visual Distribution
ZIP-Level Stratification
26 ZIP codes appear in this integrated map scrape — from Ashland / Hanover pockets (23005) through the urban core (23220–23225) and Chesterfield / Powhatan exurbs (23112, 238xx). Median $/sf and median price move with schools, commute, and lot size; there is no single “RVA” tier.
| ZIP | Area | Sales | Median Price | Median $/SF | Avg DOM | Notes |
|---|---|---|---|---|---|---|
| 23005 | Ashland | 9 | $785K | $242/sf | 15d | See median $/sf vs county context |
| 23059 | Glen Allen / Laurel Park | 14 | $930K | $243/sf | 14d | See median $/sf vs county context |
| 23060 | Innsbrook / Short Pump | 7 | $616K | $206/sf | 18d | See median $/sf vs county context |
| 23103 | Manakin Sabot | 3 | $1.20M | $302/sf | 13d | See median $/sf vs county context |
| 23111 | Mechanicsville east | 5 | $754K | $203/sf | 17d | See median $/sf vs county context |
| 23112 | Woodlake / Midlothian | 16 | $627K | $216/sf | 17d | See median $/sf vs county context |
| 23113 | Midlothian core | 13 | $849K | $237/sf | 15d | See median $/sf vs county context |
| 23114 | Midlothian / Brandermill | 9 | $631K | $199/sf | 19d | See median $/sf vs county context |
| 23116 | Mechanicsville | 13 | $612K | $202/sf | 17d | See median $/sf vs county context |
| 23120 | Moseley | 9 | $775K | $221/sf | 19d | See median $/sf vs county context |
| 23150 | Sandston | 1 | $625K | $228/sf | 13d | Thin sample — interpret cautiously |
| 23225 | Bon Air | 1 | $1.07M | $311/sf | 23d | Thin sample — interpret cautiously |
| 23226 | Westhampton / UR corridor | 2 | $1.68M | $461/sf | 20d | Thin sample — interpret cautiously |
| 23228 | Lakeside / Dumbarton | 1 | $639K | $240/sf | 18d | Thin sample — interpret cautiously |
| 23229 | West End / Tuckahoe | 17 | $1.13M | $279/sf | 20d | See median $/sf vs county context |
| 23230 | Scott's Addition / Westwood | 2 | $643K | $204/sf | 15d | Thin sample — interpret cautiously |
| 23231 | Varina | 1 | $801K | $274/sf | 23d | Thin sample — interpret cautiously |
| 23233 | Henrico west (Gayton) | 10 | $783K | $248/sf | 14d | See median $/sf vs county context |
| 23234 | Chippenham / Southside | 1 | $585K | $146/sf | 24d | Thin sample — interpret cautiously |
| 23235 | South Richmond | 13 | $730K | $237/sf | 18d | See median $/sf vs county context |
| 23236 | Chesterfield south | 5 | $531K | $200/sf | 16d | See median $/sf vs county context |
| 23237 | Chester | 1 | $590K | $190/sf | 26d | Thin sample — interpret cautiously |
| 23238 | Robious corridor | 9 | $756K | $228/sf | 19d | See median $/sf vs county context |
| 23294 | West End / Parham | 1 | $647K | $273/sf | 27d | Thin sample — interpret cautiously |
| 23832 | Chesterfield | 7 | $638K | $196/sf | 17d | See median $/sf vs county context |
| 23838 | Winterpock / Chesterfield | 1 | $975K | $205/sf | 20d | Thin sample — interpret cautiously |
Among ZIPs with sales in this window, median $/sf is lowest at 23234 ($146/sf) and highest at 23226 ($461/sf) — about 68% separation at the medians. Same regional search, different submarkets: schools, commute, stock age, and lot size all move the wedge.
Zestimate Accuracy & Tax Assessment Gap
Median Zestimate delta is about -0.02% — essentially tied to closing price in aggregate.71% of sales still closed under the Zestimate, which is common in competitive submarkets. Treat Zestimate as a compass, not a bid.
This sample spans multiple counties (e.g. Henrico, Chesterfield, Hanover, Powhatan, Goochland) plus Richmond City — each with different assessment cycles. At a median ratio near 83% of sale price, buyers should still budget for reassessment after acquisition, especially where sales clear well above the prior assessed value.
Rental Yield Analysis (Gross Rent Multiplier)
GRM = Sale Price ÷ (Monthly Rent Zestimate × 12). Lower is better for yield. Median GRM in this sample is 17.2 — typical of owner-occupied, metro-wide product where rent Zestimates lag purchase prices. Use GRM for rough screening only; actual rents vary by finish and lease term.
Higher GRM tiers in this dataset often cluster with higher sale prices (urban infill, premium suburbs). Investors hunting cash flow usually need lower price points or accessory units; this 30-day integrated search still skews toward move-up and owner-occupied exits — median closed price is about $750K.
Notable Yield Observations from Dataset
Speed Outliers — Fast Closers & Long-Term Sitters
Fastest Sales (DOM < 30)
Longest Sitters (DOM > 300)
With 100% of the sample under 60 days on Zillow and none over 180 days in this extract, “slow” is uncommon for the filter set. Longer DOM usually signals price, condition, or a thin buyer pool for that micro-location — confirm with comps, not metro-wide narratives.
Integrated map search (framing)
Unlike a single-corridor saved search, this dataset comes from one Zillow “recently sold” session with broad Richmond-area map bounds — so you will see Henrico, Chesterfield, Richmond, Hanover, Powhatan, and other counties in the same table. School boundaries, floodplains, and commute sheds differ by address; use MLS and county GIS for a specific listing. This page is a liquidity and pricing snapshot for the exported rows, not complete market coverage.
Median price near $750K with median DOM 18 days describes this 30-day slice — including a small number of very high-end closes — not every home that transacted across the entire metro.
Full Transaction Register
| Address ⇅ | ZIP ⇅ | Price ▼ | Bd ⇅ | Ba ⇅ | SF ⇅ | $/SF ⇅ | DOM ⇅ | vs Z ⇅ | Tax% ⇅ | GRM ⇅ | Broker ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 Brookschase Ln 2026-07-28 | 23229 | $2,900,000 | 6 | 8 | 10,386 | $279 | 19d | -0.0% | 75% | 58.5 | Real Broker LLC |
| 6416 Three Chopt Rd 2026-07-28 | 23226 | $2,050,000 | 4 | 4 | 4,100 | $500 | 19d | -0.0% | 72% | 34.1 | RE/MAX Commonwealth |
| 14551 Bud Ln 2026-07-29 | 23059 | $1,999,950 | 7 | 8 | 7,697 | $260 | 18d | -0.0% | 65% | 35.7 | Real Broker LLC |
| 8264 Mount Eagle Rd 2026-08-12 | 23005 | $1,914,054 | 4 | 5 | 6,000 | $319 | 4d | -1.9% | 9% | 28.4 | Boone Homes Inc |
| 8276 Mount Eagle Rd 2026-08-11 | 23005 | $1,850,000 | 4 | 5 | 4,229 | $437 | 5d | -0.1% | — | 32.5 | Boone Homes Inc |
| 8705 Raleigh Manor Pl 2026-07-27 | 23229 | $1,840,000 | 5 | 6 | 7,521 | $245 | 20d | — | 95% | 32.5 | Shaheen Ruth Martin & Fonville |
| 6 Dunaway Dr 2026-07-22 | 23238 | $1,800,000 | 4 | 4 | 5,640 | $319 | 25d | -0.0% | 69% | 25.9 | Land Services Company |
| 6806 University Dr 2026-07-24 | 23229 | $1,780,000 | 6 | 5 | 5,101 | $349 | 23d | -0.0% | 59% | 30.7 | Nest Realty Group |
| 8251 Mount Eagle Rd 2026-07-24 | 23005 | $1,689,059 | 4 | 5 | 4,000 | $422 | 23d | -0.0% | 10% | 29.8 | Boone Homes Inc |
| 485 Ada Ash Ln 2026-08-04 | 23103 | $1,655,000 | 4 | 4 | 4,231 | $391 | 12d | -0.0% | 86% | 25.2 | The Steele Group |
| 7800 Wood Rd 2026-07-24 | 23229 | $1,600,000 | 4 | 4 | 4,420 | $362 | 23d | -0.0% | 48% | 33.2 | Nest Realty Group |
| 14409 Kenmont Dr 2026-08-13 | 23113 | $1,510,000 | 5 | 5 | 5,103 | $296 | 3d | -0.3% | 71% | 24.5 | Boone Residential LLC |
| 3401 Handley Rd 2026-07-22 | 23113 | $1,502,000 | 6 | 5 | 6,339 | $237 | 25d | -0.1% | 78% | 24.8 | Joyner Fine Properties |
| 4629 Butte Rd 2026-07-30 | 23235 | $1,475,000 | 5 | 5 | 3,802 | $388 | 17d | -0.2% | 11% | 26.6 | Real Broker LLC |
| 17 Charnwood Rd 2026-08-07 | 23229 | $1,450,000 | 5 | 4 | 4,968 | $292 | 9d | -5.1% | 77% | 26.3 | Beycome Brokerage Realty LLC |
| 401 Lynchell Pl 2026-07-28 | 23238 | $1,425,000 | 5 | 6 | 5,682 | $251 | 19d | — | 77% | 24.6 | Metropolitan Real Estate Inc |
| 11505 Emerson Mill Way 2026-08-03 | 23059 | $1,400,000 | 7 | 7 | 6,323 | $221 | 13d | -0.0% | 78% | 19.7 | Sarah Bice & Associates RE |
| 3703 Rivertop Court Gln 2026-08-10 | 23059 | $1,395,000 | 5 | 6 | 5,918 | $236 | 6d | -0.0% | — | 23.5 | Long & Foster REALTORS |
| 9816 Brooks Hall Pl 2026-07-29 | 23238 | $1,350,000 | 7 | 8 | 7,594 | $178 | 18d | — | 99% | 31.5 | CapCenter |
| 4301 Grantly Ct 2026-07-22 | 23113 | $1,302,500 | 5 | 6 | 6,726 | $194 | 25d | -0.1% | 86% | 20.5 | BHHS PenFed Realty |
| 17 Bridgeway Rd 2026-07-27 | 23226 | $1,300,000 | 4 | 4 | 3,089 | $421 | 20d | -0.0% | 64% | 30.3 | The Steele Group |
| 8706 Berwickshire Dr 2026-07-21 | 23229 | $1,205,000 | 5 | 4 | 4,542 | $265 | 26d | -0.0% | 80% | 22.0 | RE/MAX Commonwealth |
| 406 Walsing Dr 2026-07-23 | 23229 | $1,200,000 | 4 | 4 | 4,552 | $264 | 24d | -0.0% | 98% | 20.0 | Shaheen Ruth Martin & Fonville |
| 2172 Ellis Farm Way 2026-08-06 | 23103 | $1,200,000 | 7 | 5 | 5,687 | $211 | 10d | -0.0% | 102% | 14.7 | VA Lifestyle Realty LLC |
| 315 Sleepy Hollow Rd 2026-08-11 | 23229 | $1,195,000 | 4 | 4 | 3,740 | $320 | 5d | +1.3% | 76% | 23.1 | The Steele Group |
| 3817 Thamesford Way 2026-07-29 | 23233 | $1,187,000 | 5 | 4 | 4,243 | $280 | 18d | — | 83% | 19.6 | Compass |
| 1719 Tulip Hill Dr 2026-08-03 | 23112 | $1,175,000 | 5 | 4 | 3,601 | $326 | 13d | -0.1% | 97% | 25.5 | Real Broker LLC |
| 5905 Covington Hills Ln 2026-07-23 | 23059 | $1,160,000 | 6 | 6 | 4,899 | $237 | 24d | -0.0% | 85% | 21.7 | Keller Williams Realty |
| 1509 Buford Rd 2026-08-07 | 23235 | $1,150,000 | 5 | 4 | 4,288 | $268 | 9d | -0.1% | — | 23.1 | Joyner Fine Properties |
| 12172 Morestead Ct 2026-08-06 | 23059 | $1,140,000 | 4 | 4 | 4,482 | $254 | 10d | — | 89% | 24.3 | Sarah Bice & Associates RE |
| 206 Walsing Dr 2026-07-27 | 23229 | $1,130,000 | 4 | 3 | 3,173 | $356 | 20d | — | 81% | 24.7 | Long & Foster REALTORS |
| 509 Wadeward Rd 2026-07-20 | 23229 | $1,110,000 | 4 | 5 | 3,273 | $339 | 27d | -0.0% | 90% | 22.4 | Compass |
| 16131 Binley Rd 2026-07-21 | 23112 | $1,100,000 | 4 | 4 | 3,979 | $276 | 26d | -0.1% | 105% | 22.2 | Providence Hill Real Estate |
| 16012 Garston Ln 2026-08-03 | 23112 | $1,100,000 | 5 | 5 | 4,056 | $271 | 13d | +0.2% | 80% | 20.2 | Compass |
| 2332 Logan St 2026-07-17 | 23235 | $1,075,000 | 5 | 6 | 4,135 | $260 | 30d | -0.0% | 85% | 24.9 | Shaheen Ruth Martin & Fonville |
| 4437 Menokin Rd 2026-07-24 | 23225 | $1,075,000 | 4 | 3 | 3,455 | $311 | 23d | -0.0% | 73% | 25.9 | Long & Foster REALTORS |
| 17313 Singing Bird Turn 2026-07-31 | 23120 | $1,023,795 | 5 | 4 | 3,817 | $268 | 16d | -0.1% | 11% | 21.0 | Summit Properties RVA |
| 3643 Caddington Ter 2026-08-11 | 23113 | $1,015,000 | 4 | 4 | 4,262 | $238 | 5d | +7.4% | 93% | 20.3 | Snipes Properties |
| 6 Lower Tuckahoe Rd E 2026-08-05 | 23238 | $1,000,000 | 5 | 3 | 4,073 | $246 | 11d | -0.0% | 91% | 17.2 | The Steele Group |
| 10424 Windam Hill Rd 2026-07-28 | 23059 | $985,000 | 4 | 4 | 3,827 | $257 | 19d | — | 83% | 21.4 | Compass |
| 10231 Kimlynn Trl 2026-07-27 | 23838 | $975,000 | 4 | 3 | 4,762 | $205 | 20d | -0.0% | 77% | 16.6 | Real Broker LLC |
| 12801 Craystone Cir 2026-07-21 | 23113 | $949,000 | 6 | 5 | 4,168 | $228 | 26d | -0.2% | 70% | 19.0 | Maison Real Estate Boutique |
| 4412 Hanwell Ct 2026-07-17 | 23113 | $945,000 | 5 | 5 | 3,903 | $242 | 30d | -0.0% | 82% | 16.0 | BHHS PenFed Realty |
| 3813 English Horn Ct 2026-07-24 | 23233 | $945,000 | 5 | 5 | 3,494 | $270 | 23d | -0.0% | 89% | 19.5 | Joyner Fine Properties |
| 12300 Reed Forest Ct 2026-07-31 | 23059 | $941,600 | 6 | 5 | 3,796 | $248 | 16d | -0.1% | 83% | 21.3 | Long & Foster REALTORS |
| 11521 Tottenham Pl 2026-08-13 | 23233 | $935,000 | 4 | 4 | 3,456 | $271 | 3d | +0.5% | 82% | 20.1 | The Steele Group |
| 1010 Borden Rd 2026-07-31 | 23229 | $925,000 | 4 | 3 | 3,342 | $277 | 16d | -0.0% | 85% | 22.9 | Shaheen Ruth Martin & Fonville |
| 10708 River Fall Path Gln 2026-07-29 | 23059 | $918,700 | 4 | 4 | 3,252 | $283 | 18d | -0.1% | 98% | 20.5 | Long & Foster REALTORS |
| 7607 Rock Cress Dr 2026-07-20 | 23120 | $903,000 | 4 | 3 | 3,849 | $235 | 27d | -0.0% | 93% | 20.3 | Liz Moore & Associates |
| 314 Piping Rock Rd 2026-07-31 | 23103 | $900,000 | 4 | 5 | 2,978 | $302 | 16d | -0.0% | 106% | 19.6 | Joyner Fine Properties |
| 8803 Watlington Rd 2026-07-17 | 23229 | $870,000 | 4 | 3 | 2,420 | $360 | 30d | -0.0% | 76% | 26.3 | Keller Williams Realty |
| 2018 Colwyn Bay Dr 2026-08-12 | 23112 | $860,000 | 5 | 5 | 3,534 | $243 | 4d | +1.5% | 83% | 18.2 | Long & Foster REALTORS |
| 5007 Lake Summer Loop 2026-07-17 | 23120 | $850,000 | 4 | 4 | 3,268 | $260 | 30d | -0.0% | — | 18.5 | MSE Properties |
| 742 Colony Forest Dr 2026-07-21 | 23114 | $850,000 | 4 | 5 | 5,239 | $162 | 26d | +0.0% | 89% | 16.7 | KW Metro Center |
| 2851 E Brigstock Rd 2026-08-11 | 23113 | $849,000 | 4 | 3 | 3,666 | $232 | 5d | -1.4% | 65% | 18.9 | Valentine Properties |
| 3600 Market Rd 2026-07-22 | 23111 | $840,000 | 5 | 4 | 3,685 | $228 | 25d | — | 88% | 15.1 | Long & Foster REALTORS |
| 11708 Alder Ridge Ter 2026-08-03 | 23059 | $833,000 | 5 | 5 | 3,800 | $219 | 13d | +0.1% | 89% | 17.4 | Samson Properties |
| 13521 Trilithon Rd 2026-07-21 | 23113 | $830,000 | 5 | 4 | 3,798 | $219 | 26d | -0.0% | 91% | 18.1 | River Fox Realty |
| 4912 Topping Ln 2026-08-11 | 23060 | $830,000 | 5 | 5 | 4,178 | $199 | 5d | +2.5% | 86% | 15.9 | Keller Williams Realty |
| 1524 Montcroft Way 2026-07-21 | 23112 | $825,000 | 4 | 3 | 3,474 | $237 | 26d | -0.1% | 90% | 18.9 | Open Gate Realty Group |
| 7381 McClellan Rd 2026-08-06 | 23111 | $825,000 | 4 | 4 | 4,838 | $171 | 10d | -0.0% | 92% | 19.3 | Long & Foster REALTORS |
| 3718 Edenfield Rd 2026-07-30 | 23113 | $820,000 | 5 | 4 | 3,331 | $246 | 17d | -0.0% | 85% | 17.0 | Virginia Capital Realty |
| 12707 Fox Meadow Dr 2026-08-13 | 23233 | $815,800 | 4 | 4 | 3,382 | $241 | 3d | +0.6% | 76% | 19.3 | Long & Foster REALTORS |
| 7470 Quail Run Ln 2026-08-07 | 23116 | $815,000 | 4 | 4 | 4,210 | $194 | 9d | -0.0% | 88% | 16.5 | Virginia Capital Realty |
| 4717 Greenbrooke Dr 2026-08-10 | 23060 | $805,000 | 5 | 5 | 4,041 | $199 | 6d | -0.9% | 83% | 17.8 | Samson Properties |
| 1107 Greenview Dr 2026-07-24 | 23231 | $801,000 | 4 | 2 | 2,924 | $274 | 23d | +7.0% | 65% | 26.9 | Real Broker LLC |
| 7713 Ladybells Pl 2026-07-31 | 23120 | $799,950 | 4 | 4 | 3,391 | $236 | 16d | -0.2% | 83% | 19.3 | Real Broker LLC |
| 4201 Denbigh Dr 2026-07-20 | 23235 | $799,000 | 4 | 3 | 2,710 | $295 | 27d | -0.0% | 74% | 20.5 | Long & Foster REALTORS |
| 3836 Houndstooth Ct 2026-08-14 | 23233 | $790,000 | 5 | 3 | 3,321 | $238 | 2d | +1.4% | 103% | 17.4 | Providence Hill Real Estate |
| 9461 Wickham Crossing Way 2026-07-31 | 23005 | $785,000 | 4 | 3 | 3,689 | $213 | 16d | -0.0% | 101% | 17.5 | Long & Foster REALTORS |
| 9461 Wickham Xing 2026-07-31 | 23005 | $785,000 | 4 | 3 | 3,689 | $213 | 16d | -0.0% | — | 18.6 | — |
| 2339 Jimmy Winters Rd 2026-08-07 | 23235 | $785,000 | 5 | 5 | 3,661 | $214 | 9d | -0.1% | 73% | 18.5 | Keller Williams Realty |
| 2620 Robious Crossing Dr 2026-08-11 | 23113 | $782,000 | 4 | 4 | 3,652 | $214 | 5d | -3.7% | 84% | 18.5 | Long & Foster REALTORS |
| 5120 Topping Ln 2026-07-22 | 23060 | $775,000 | 5 | 4 | 3,275 | $237 | 25d | -0.0% | 73% | 17.6 | Joyner Fine Properties |
| 14642 Charter Walk Ct 2026-07-22 | 23114 | $775,000 | 4 | 4 | 4,585 | $169 | 25d | -0.1% | 91% | 16.9 | Compass |
| 12604 Parchment Ct 2026-07-29 | 23233 | $775,000 | 4 | 4 | 3,388 | $229 | 18d | — | 92% | 17.5 | Sarah Bice & Associates RE |
| 5418 Trail Ride Ct 2026-08-06 | 23120 | $775,000 | 5 | 4 | 4,223 | $184 | 10d | -0.0% | 85% | 17.0 | Fiv Realty Co |
| 12400 Chadsworth Pl 2026-08-11 | 23059 | $775,000 | 4 | 3 | 2,797 | $277 | 5d | — | 87% | 19.9 | EXP Realty LLC |
| 12123 Deer Ridge Ct 2026-07-22 | 23005 | $770,000 | 4 | 4 | 3,179 | $242 | 25d | -0.2% | 78% | 19.6 | Fathom Realty Virginia |
| 5316 Lemoore Dr 2026-07-31 | 23059 | $770,000 | 4 | 4 | 2,912 | $264 | 16d | +3.5% | 79% | 19.5 | Samson Properties |
| 8512 Hampton Crossing Mews 2026-07-24 | 23832 | $760,000 | 5 | 5 | 5,717 | $133 | 23d | -0.1% | 90% | 15.8 | Hometown Realty |
| 2900 Mount Hill Dr 2026-07-30 | 23113 | $760,000 | 4 | 2.5 | 3,008 | $253 | 17d | +5.0% | 83% | 18.6 | — |
| 10817 N Bank Rd 2026-07-29 | 23238 | $756,000 | 5 | 3 | 3,213 | $235 | 18d | — | 82% | 17.4 | Long & Foster REALTORS |
| 8561 Roden Dr 2026-08-11 | 23111 | $753,585 | 4 | 4 | 3,514 | $214 | 5d | +0.5% | 20% | 17.6 | Hometown Realty |
| 4704 Monument Ave 2026-07-27 | 23230 | $750,000 | 4 | 3 | 3,940 | $190 | 20d | -22.6% | 102% | 16.1 | — |
| 3601 Glenworth Dr 2026-08-04 | 23112 | $750,000 | 4 | 4 | 3,320 | $226 | 12d | -0.0% | 19% | 15.8 | Hometown Realty |
| 1237 Evon Ave 2026-08-13 | 23235 | $750,000 | 4 | 3 | 2,615 | $287 | 3d | +4.8% | 69% | 17.9 | Share Realty |
| 10810 Chipewyan Dr 2026-07-20 | 23238 | $745,555 | 4 | 3 | 3,507 | $213 | 27d | -0.0% | 85% | 16.7 | Shaheen Ruth Martin & Fonville |
| 8105 Jenna Dr 2026-07-22 | 23116 | $740,061 | 4 | 4 | 3,154 | $235 | 25d | -6.6% | 17% | 16.6 | Hometown Realty |
| 1512 Goswick Ridge Rd 2026-07-23 | 23114 | $740,000 | 5 | 4 | 3,833 | $193 | 24d | -0.0% | 80% | 17.7 | Real Broker LLC |
| 12040 Kenton Ridge Rd 2026-08-06 | 23005 | $740,000 | 4 | 3 | 2,671 | $277 | 10d | — | 84% | 19.4 | Long & Foster REALTORS |
| 2621 Cherrytree Ln 2026-08-05 | 23235 | $730,000 | 5 | 4 | 3,128 | $233 | 11d | -0.1% | 65% | 19.3 | Samson Properties |
| 11904 Sunrise Rd 2026-07-22 | 23233 | $728,000 | 4 | 4 | 2,857 | $255 | 25d | -0.0% | 76% | 18.1 | Shaheen Ruth Martin & Fonville |
| 300 Coalport Rd 2026-07-28 | 23229 | $725,000 | 4 | 3 | 2,416 | $300 | 19d | — | 83% | 18.5 | Long & Foster REALTORS |
| 10705 Old Prescott Rd 2026-07-30 | 23238 | $725,000 | 5 | 4 | 3,174 | $228 | 17d | — | 85% | 16.3 | Providence Hill Real Estate |
| 3613 Buchanan Ct 2026-08-03 | 23233 | $705,000 | 4 | 3 | 2,706 | $261 | 13d | -0.0% | 79% | 19.6 | Long & Foster REALTORS |
| 9081 Shakopee Trl 2026-08-05 | 23116 | $700,000 | 4 | 4 | 3,287 | $213 | 11d | — | 94% | 16.6 | Hometown Realty |
| 1118 Cohen Trl 2026-08-07 | 23114 | $700,000 | 5 | 4 | 3,313 | $211 | 9d | -0.0% | 84% | 16.6 | Long & Foster REALTORS |
| 9343 Braxton Way 2026-08-10 | 23116 | $700,000 | 5 | 5 | 3,851 | $182 | 6d | -0.2% | 82% | 16.0 | ERA Woody Hogg & Assoc |
| 14321 Crossings Ridge Dr 2026-08-14 | 23113 | $700,000 | 4 | 3 | 3,090 | $227 | 2d | -2.3% | 93% | 14.4 | 1st Class Real Estate Premier Homes |
| 15407 Fawnwood Ln 2026-07-21 | 23832 | $697,500 | 4 | 4 | 3,314 | $210 | 26d | -0.0% | — | 17.9 | Real Broker LLC |
| 2410 Olde Queen Ter 2026-08-13 | 23113 | $680,000 | 4 | 3 | 2,766 | $246 | 3d | -0.4% | 84% | 16.5 | Long & Foster REALTORS |
| 8412 Brittewood Cir 2026-07-21 | 23116 | $667,000 | 4 | 3 | 3,300 | $202 | 26d | — | 84% | 16.8 | EXP Realty, LLC |
| 9212 Kinnerton Dr 2026-08-07 | 23112 | $662,000 | 4 | 3 | 2,944 | $225 | 9d | -0.1% | — | 15.7 | Real Broker LLC |
| 10018 Woodbaron Way 2026-07-20 | 23233 | $660,168 | 5 | 3 | 2,868 | $230 | 27d | -0.0% | 81% | 17.3 | Compass |
| 5406 Swift Fox Ct 2026-07-30 | 23120 | $655,000 | 6 | 4 | 3,602 | $182 | 17d | -0.0% | 99% | 15.0 | Napier REALTORS ERA |
| 3521 Ellsworth Rd 2026-08-06 | 23235 | $655,000 | 4 | 3 | 2,340 | $280 | 10d | -0.1% | 76% | 17.6 | River Fox Realty |
| 11626 Wood Bluff Loop 2026-07-17 | 23236 | $651,000 | 4 | 4 | 3,263 | $200 | 30d | -0.1% | 67% | 17.3 | ProFound Property Group LLC |
| 8312 Timberstone Dr 2026-08-04 | 23832 | $650,000 | 5 | 3 | 3,313 | $196 | 12d | -0.0% | 89% | 17.1 | Providence Hill Real Estate |
| 11812 Crown Prince Cir 2026-07-17 | 23238 | $649,950 | 4 | 3 | 2,863 | $227 | 30d | -0.0% | 78% | 16.4 | Long & Foster REALTORS |
| 2301 Larkwood Rd 2026-07-20 | 23294 | $647,000 | 4 | 3 | 2,372 | $273 | 27d | -0.0% | — | 16.4 | Shaheen Ruth Martin & Fonville |
| 2210 Kenmore Rd 2026-07-29 | 23228 | $639,000 | 4 | 3 | 2,659 | $240 | 18d | — | 86% | 16.7 | Joyner Fine Properties |
| 16318 Crossfell Pl 2026-08-14 | 23832 | $637,500 | 4 | 4 | 2,944 | $217 | 2d | -1.7% | 94% | 15.6 | Virginia Capital Realty |
| 5819 Fox Club Ln 2026-07-24 | 23112 | $635,000 | 4 | 3 | 3,100 | $205 | 23d | -0.0% | 83% | 16.0 | Liz Moore & Associates |
| 9704 Stemwell Ct 2026-08-07 | 23236 | $635,000 | 4 | 4 | 2,960 | $215 | 9d | -0.3% | 88% | 15.6 | The Kerzanet Group LLC |
| 4600 Summer Lake Mews 2026-08-11 | 23120 | $632,500 | 5 | 3 | 3,084 | $205 | 5d | -2.3% | 87% | 15.6 | Long & Foster REALTORS |
| 12524 Walton Lake Dr 2026-07-17 | 23114 | $630,500 | 5 | 3 | 3,086 | $204 | 30d | -0.0% | 88% | 16.6 | The Hogan Group Real Estate |
| 7004 Kimberly Jane Ct 2026-08-03 | 23150 | $625,000 | 4 | 3 | 2,740 | $228 | 13d | -0.0% | 91% | 15.9 | RVA Elite Realtors |
| 13719 Elmley Ct 2026-08-10 | 23112 | $619,000 | 5 | 4 | 3,029 | $204 | 6d | -0.0% | — | 14.2 | River Fox Realty |
| 8414 Bink Pl 2026-07-29 | 23111 | $617,500 | 5 | 3 | 3,038 | $203 | 18d | — | 91% | 15.6 | Fathom Realty Virginia |
| 3312 White Chimneys Ct 2026-07-29 | 23060 | $616,250 | 4 | 3 | 2,498 | $247 | 18d | -0.0% | 77% | 17.2 | RVA Realty, Inc |
| 8733 Hughesland Rd 2026-07-20 | 23116 | $615,000 | 4 | 2 | 2,530 | $243 | 27d | — | 83% | 18.2 | Napier REALTORS ERA |
| 12101 Golden Aster Ter 2026-07-21 | 23120 | $614,000 | 4 | 3 | 2,784 | $221 | 26d | -0.1% | 87% | 17.1 | Beycome Brokerage Realty LLC |
| 8478 Summer Walk Pkwy 2026-08-12 | 23116 | $612,000 | 5 | 4 | 3,707 | $165 | 4d | -0.2% | 78% | 13.4 | RE/MAX Commonwealth |
| 10146 Cameron Ridge Dr 2026-08-07 | 23005 | $610,000 | 4 | 3 | 2,559 | $238 | 9d | — | 82% | 16.6 | Hometown Realty |
| 3190 Old Gun Rd 2026-07-17 | 23235 | $600,000 | 4 | 4 | 2,985 | $201 | 30d | -27.2% | 112% | 13.2 | — |
| 806 Lakewater Dr 2026-07-29 | 23229 | $600,000 | 4 | 3 | 2,632 | $228 | 18d | — | 82% | 16.0 | EXP Realty, LLC |
| 10122 Cameron Ridge Dr 2026-07-17 | 23005 | $595,000 | 6 | 5 | 3,512 | $169 | 30d | — | 95% | 13.4 | Keller Williams Realty |
| 8312 Windingrun Ln 2026-07-21 | 23237 | $590,000 | 5 | 3 | 3,108 | $190 | 26d | -0.1% | 78% | 14.7 | Exit First Realty |
| 7304 Placida Cir 2026-07-20 | 23116 | $585,000 | 4 | 3 | 2,444 | $239 | 27d | — | 71% | 15.8 | Real Broker LLC |
| 6807 Swanhaven Dr 2026-07-23 | 23234 | $585,000 | 4 | 4 | 4,007 | $146 | 24d | -0.2% | 97% | 15.1 | Providence Hill Real Estate |
| 10272 Penningcroft Ln 2026-08-06 | 23116 | $585,000 | 5 | 3 | 2,892 | $202 | 10d | -0.0% | 83% | 15.2 | Hometown Realty |
| 5800 Hardwick Dr 2026-08-03 | 23059 | $582,500 | 5 | 4 | 2,994 | $195 | 13d | -0.0% | 115% | 14.4 | NextHome Advantage |
| 6002 Harbourwood Ct 2026-07-30 | 23112 | $580,000 | 4 | 3 | 2,785 | $208 | 17d | -0.0% | 81% | 15.7 | Real Broker LLC |
| 12207 Tavern Hill Ct 2026-08-05 | 23832 | $580,000 | 4 | 4 | 2,887 | $201 | 11d | +0.2% | 83% | 15.0 | Redfin Corporation |
| 14800 Lavenham Ln 2026-07-30 | 23112 | $579,900 | 4 | 4 | 3,075 | $189 | 17d | -0.2% | 92% | 13.9 | Providence Hill Real Estate |
